Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 22 | Golden State | 80 | 77 | 31.4 | 52.5% | 11.1% | 65.4% | 8.0 | 2.4 | 1.1 | 0.8 | 14.3 | 14.7 |
| 1993 | 23 | Golden State | 37 | 37 | 32.5 | 50.1% | 9.1% | 63.9% | 7.1 | 3.9 | 0.9 | 0.8 | 16.5 | 7 |
| 1994 | 24 | Golden State | 79 | 72 | 34.7 | 50.7% | 20.0% | 61.0% | 8.1 | 4.1 | 1.1 | 0.8 | 15.0 | 15.6 |
| 1995 | 25 | Miami | 70 | 60 | 32.8 | 49.1% | 9.1% | 62.0% | 7.2 | 3.5 | 1.1 | 0.4 | 14.3 | 13.7 |
| 1996 | 26 | Miami | 40 | 40 | 34.7 | 50.5% | 0.0% | 63.3% | 7.2 | 3.4 | 0.8 | 0.6 | 14.8 | 3.5 |
| 1996 | 26 | Sacramento | 22 | 11 | 27.0 | 42.0% | 41.7% | 64.3% | 5.7 | 3.2 | 0.9 | 0.7 | 9.9 | 3.5 |
| 1997 | 27 | Sacramento | 66 | 56 | 30.2 | 46.7% | 34.7% | 69.7% | 5.9 | 2.8 | 0.9 | 0.4 | 11.0 | 11.1 |
| 1998 | 28 | Sacramento | 78 | 78 | 30.1 | 46.4% | 37.1% | 58.9% | 7.5 | 2.8 | 1.2 | 0.5 | 10.5 | 14.3 |
| 1999 | 29 | Seattle | 21 | 19 | 21.5 | 39.4% | 45.5% | 80.0% | 3.8 | 1.8 | 0.6 | 0.2 | 7.8 | 2.2 |
| 2000 | 30 | Philadelphia | 46 | 7 | 20.0 | 43.4% | 33.3% | 59.4% | 4.2 | 1.3 | 0.6 | 0.3 | 5.9 | β |
| 2000 | 30 | Golden State | 16 | 4 | 24.1 | 38.0% | 28.6% | 59.5% | 6.8 | 2.4 | 0.4 | 0.3 | 6.4 | β |
| 2001 | 31 | Detroit | 45 | 14 | 17.6 | 38.3% | 15.0% | 47.5% | 4.6 | 1.2 | 0.7 | 0.3 | 4.4 | 5.5 |
Wore 4 distinct franchise crests across 7 seasons (1995β2001) β a true nomad. The crest trail: