Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | 23 | Denver (ABA) | 71 | β | 22.9 | 48.2% | 0.0% | 74.8% | 7.9 | 0.5 | β | β | 9.4 | 6.6 |
| 1969 | 24 | Denver (ABA) | 71 | β | 32.2 | 50.2% | 66.7% | 76.5% | 11.0 | 1.1 | β | β | 14.5 | 9.5 |
| 1970 | 25 | Denver (ABA) | 79 | β | 31.1 | 52.3% | 0.0% | 78.7% | 9.7 | 1.4 | β | β | 12.9 | 11.7 |
| 1971 | 26 | Denver (ABA) | 84 | β | 33.9 | 47.4% | 28.6% | 86.8% | 10.5 | 2.1 | β | β | 13.6 | 12 |
| 1972 | 27 | Denver (ABA) | 66 | β | 27.5 | 50.4% | 0.0% | 84.3% | 8.0 | 2.1 | β | β | 12.3 | 9.2 |
| 1973 | 28 | Denver (ABA) | 77 | β | 29.9 | 53.0% | 28.6% | 79.8% | 7.0 | 1.4 | 0.6 | 0.2 | 14.2 | 9.7 |
| 1974 | 29 | Denver (ABA) | 82 | β | 24.1 | 51.6% | 0.0% | 85.1% | 5.1 | 0.9 | 0.6 | 0.1 | 11.8 | 8 |
| 1975 | 30 | Denver (ABA) | 84 | β | 21.6 | 51.5% | 0.0% | 83.5% | 4.1 | 1.3 | 0.7 | 0.2 | 10.1 | 7.7 |
| 1976 | 31 | Denver (ABA) | 80 | β | 19.8 | 51.7% | 45.5% | 83.6% | 4.4 | 1.5 | 0.6 | 0.3 | 9.6 | 7.8 |
| 1977 | 32 | Denver (NBA) | 53 | β | 9.1 | 43.5% | β | 81.8% | 1.8 | 0.6 | 0.3 | 0.0 | 4.7 | 1.8 |
This article's career table combines ABA and NBA seasons as published by Wikipedia; league-by-league splits are not fabricated. Career line as published (may span both leagues).