Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | β | DET | 34 | 4.7 | 1.4 | 1.3 | 0.2 | 0.2 | 0.4 | 0.4 | 26.2% | 0.0% | 58.3% | 0.02 |
| 2005 | β | DET | 37 | 6.9 | 1.8 | 1.2 | 0.2 | 0.1 | 0.5 | 0.4 | 32.9% | β | 70.8% | 0.04 |
| 2006 | β | ORL | 54 | 14.2 | 4.9 | 2.8 | 0.8 | 0.3 | 1.4 | 0.9 | 50.9% | 0.0% | 56.0% | 0.10 |
| 2007 | β | ORL | 80 | 23.9 | 8.0 | 5.5 | 1.1 | 0.6 | 1.8 | 1.6 | 45.4% | 0.0% | 61.3% | 0.13 |
| 2008 | β | MEM | 70 | 23.8 | 7.2 | 6.1 | 0.8 | 0.5 | 1.6 | 1.4 | 43.8% | 0.0% | 55.4% | 0.12 |
| 2009 | β | MEM | 61 | 17.0 | 5.5 | 4.3 | 0.6 | 0.4 | 0.8 | 0.8 | 51.5% | β | 56.2% | 0.10 |
| 2010 | β | MIN | 32 | 21.4 | 6.7 | 4.7 | 1.5 | 0.7 | 1.1 | 1.1 | 49.0% | 0.0% | 53.6% | 0.11 |
| 2011 | β | MIN | 69 | 24.4 | 8.8 | 5.2 | 1.5 | 0.8 | 2.0 | 2.2 | 46.9% | β | 55.7% | 0.14 |
| 2012 | β | MIN | 28 | 16.8 | 4.8 | 3.5 | 0.6 | 0.3 | 0.9 | 1.1 | 45.4% | β | 43.2% | 0.09 |
| 2013 | β | BOS | 1 | 5.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0% | β | β | β |
Wore 5 distinct franchise crests across 10 seasons (2004β2013) β a true nomad. The crest trail: