Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 22 | New York | 82 | 0 | 16.1 | 41.7% | 26.7% | 79.1% | 2.0 | 3.5 | 1.5 | 0.2 | 7.9 | 8.5 |
| 1985 | 23 | New York | 82 | 66 | 30.4 | 43.5% | 0.0% | 70.0% | 3.4 | 5.0 | 2.0 | 0.3 | 13.5 | 13.5 |
| 1986 | 24 | New York | 81 | 35 | 25.0 | 43.0% | 0.0% | 68.6% | 2.7 | 4.2 | 1.8 | 0.4 | 10.3 | 12.2 |
| 1987 | 25 | Denver | 81 | 25 | 24.9 | 48.2% | 0.0% | 74.5% | 4.0 | 3.5 | 1.5 | 0.5 | 12.2 | 13.6 |
| 1988 | 26 | Washington | 52 | 0 | 18.1 | 39.2% | 0.0% | 78.1% | 2.4 | 1.9 | 1.2 | 0.2 | 6.0 | 4.7 |
| 1989 | 27 | Washington | 79 | 78 | 32.5 | 42.0% | 0.0% | 77.2% | 6.4 | 6.3 | 2.0 | 0.3 | 9.0 | 12.5 |
| 1990 | 28 | Washington | 81 | 81 | 35.6 | 45.4% | 9.5% | 68.7% | 8.8 | 8.0 | 1.7 | 0.4 | 9.5 | 15.2 |
| 1991 | 29 | Washington | 71 | 65 | 32.5 | 43.0% | 0.0% | 60.4% | 7.0 | 6.5 | 1.1 | 0.5 | 7.8 | 11.9 |
| 1992 | 30 | Detroit | 74 | 4 | 20.8 | 42.3% | 0.0% | 61.9% | 3.2 | 2.8 | 0.9 | 0.2 | 5.2 | 6.5 |
| 1993 | 31 | Detroit | 9 | 2 | 16.0 | 15.8% | 0.0% | 33.3% | 2.1 | 1.0 | 1.1 | 0.0 | 0.9 | 1.6 |
| 1993 | 31 | Chicago | 28 | 0 | 13.1 | 40.3% | — | 50.0% | 1.4 | 1.6 | 0.8 | 0.1 | 2.6 | 1.6 |
Wore 5 distinct franchise crests across 10 seasons (1984–1993) — a true nomad. The crest trail: