Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 24 | New Jersey | 60 | β | 15.8 | 52.9% | 0.0% | 67.0% | 4.4 | 0.7 | 0.6 | 1.4 | 8.7 | 6 |
| 1982 | 25 | Detroit | 48 | 19 | 16.7 | 54.8% | 50.0% | 69.8% | 4.3 | 0.8 | 0.6 | 1.9 | 7.8 | 5.3 |
| 1983 | 26 | Detroit | 49 | 25 | 21.1 | 49.3% | 33.3% | 68.0% | 5.5 | 1.4 | 0.6 | 1.6 | 8.3 | 2.9 |
| 1983 | 26 | San Antonio | 28 | 3 | 22.2 | 49.7% | 0.0% | 73.7% | 6.3 | 0.7 | 0.5 | 1.1 | 9.1 | 2.9 |
| 1984 | 27 | San Antonio | 81 | 33 | 21.9 | 50.0% | 31.6% | 72.7% | 5.5 | 1.0 | 0.8 | 1.3 | 10.2 | 9.7 |
| 1985 | 28 | San Antonio | 18 | 1 | 17.9 | 48.4% | 0.0% | 80.4% | 3.4 | 1.0 | 0.5 | 1.0 | 7.2 | 2.1 |
| 1985 | 28 | Cleveland | 26 | 4 | 17.2 | 46.7% | 0.0% | 68.3% | 4.2 | 0.4 | 0.4 | 0.4 | 8.2 | 2.1 |
| 1986 | 29 | Cleveland | 53 | 6 | 19.1 | 50.5% | 30.4% | 74.2% | 3.9 | 0.8 | 0.6 | 0.7 | 9.7 | 5 |
Wore 3 distinct franchise crests across 5 seasons (1982β1986) β a true nomad. The crest trail: