Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | 22 | L.A. Lakers | 39 | 0 | 9.0 | 46.5% | 0.0% | 58.5% | 1.3 | 0.4 | 0.5 | 0.1 | 4.9 | 2.2 |
| 1983 | 23 | L.A. Lakers | 39 | 7 | 9.8 | 42.3% | 14.3% | 73.9% | 1.4 | 0.7 | 0.3 | 0.1 | 4.0 | 2.2 |
| 1984 | 24 | L.A. Lakers | 77 | 45 | 18.5 | 59.4% | 16.7% | 54.0% | 2.5 | 1.1 | 0.6 | 0.1 | 9.8 | 8.2 |
| 1985 | 25 | L.A. Lakers | 76 | 3 | 15.4 | 53.8% | 36.1% | 58.8% | 2.2 | 0.9 | 0.5 | 0.1 | 10.2 | 6.8 |
| 1986 | 26 | L.A. Lakers | 71 | 19 | 17.1 | 46.3% | 36.0% | 65.6% | 2.0 | 1.2 | 0.7 | 0.1 | 8.3 | 5.7 |
| 1987 | 27 | Atlanta | 76 | 6 | 18.7 | 45.9% | 37.6% | 58.4% | 2.1 | 2.0 | 0.8 | 0.0 | 10.4 | 6.3 |
| 1988 | 28 | Atlanta | 11 | 0 | 10.6 | 42.3% | 26.3% | 33.3% | 1.5 | 1.2 | 0.5 | 0.0 | 4.6 | 4.5 |
| 1988 | 28 | Sacramento | 37 | 0 | 23.9 | 42.1% | 34.0% | 77.1% | 3.0 | 1.6 | 1.3 | 0.2 | 14.2 | 4.5 |
| 1989 | 29 | New Jersey | 80 | 49 | 25.3 | 47.3% | 36.5% | 53.5% | 2.4 | 1.5 | 1.0 | 0.2 | 13.0 | 8.8 |
| 1990 | 30 | Phoenix | 14 | 7 | 20.0 | 48.3% | 34.8% | 47.6% | 2.6 | 1.1 | 0.6 | 0.1 | 7.3 | β |
Wore 3 distinct franchise crests across 4 seasons (1987β1990) β a true nomad. The crest trail: