Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | β | SAC | 71 | 37.3 | 21.2 | 5.3 | 2.5 | 1.1 | 0.2 | 2.0 | 48.4% | 41.6% | 87.6% | 0.17 |
| 2003 | β | SAC | 72 | 34.0 | 19.2 | 5.5 | 2.0 | 1.0 | 0.1 | 1.4 | 48.1% | 38.2% | 87.5% | 0.15 |
| 2004 | β | SAC | 81 | 40.3 | 24.2 | 6.3 | 2.1 | 1.3 | 0.2 | 1.9 | 48.0% | 43.3% | 92.7% | 0.18 |
| 2005 | β | SAC | 66 | 38.4 | 20.1 | 4.3 | 2.1 | 1.2 | 0.2 | 1.5 | 44.4% | 40.2% | 92.0% | 0.15 |
| 2006 | β | IND | 70 | 36.7 | 18.2 | 5.9 | 1.9 | 0.6 | 0.1 | 1.5 | 43.7% | 40.2% | 91.8% | 0.14 |
| 2007 | β | NO | 13 | 32.8 | 17.8 | 4.2 | 0.8 | 0.6 | 0.3 | 1.5 | 42.3% | 40.5% | 81.6% | β |
| 2008 | β | NO | 77 | 35.3 | 16.4 | 4.3 | 1.2 | 0.7 | 0.1 | 0.8 | 44.0% | 44.1% | 92.9% | 0.11 |
| 2009 | β | NO | 61 | 34.2 | 13.3 | 4.3 | 1.2 | 0.9 | 0.0 | 0.8 | 39.9% | 37.8% | 89.4% | 0.10 |
| 2010 | β | NO | 62 | 31.4 | 12.6 | 3.7 | 1.5 | 0.8 | 0.1 | 0.9 | 40.4% | 37.5% | 89.7% | 0.10 |
| 2011 | β | DAL | 33 | 18.7 | 8.5 | 2.3 | 0.9 | 0.4 | 0.1 | 0.5 | 44.1% | 41.9% | 92.0% | 0.08 |
Wore 4 distinct franchise crests across 10 seasons (2002β2011) β a true nomad. The crest trail: