Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | 22 | New York | 75 | 5 | 14.6 | 40.0% | β | 58.9% | 4.5 | 0.7 | β | β | 6.2 | 4.7 |
| 1969 | 23 | New York | 47 | 4 | 19.7 | 42.9% | β | 67.2% | 5.2 | 0.9 | β | β | 7.1 | 4.5 |
| 1971 | 25 | New York | 71 | 7 | 10.8 | 44.9% | β | 71.4% | 3.4 | 0.4 | β | β | 4.7 | 4.7 |
| 1972 | 26 | New York | 80 | 6 | 15.9 | 44.0% | β | 73.2% | 4.1 | 0.9 | β | β | 7.2 | 7.3 |
| 1973 | 27 | New York | 80 | 4 | 17.4 | 44.3% | β | 79.0% | 4.3 | 1.2 | β | β | 8.1 | 7.4 |
| 1974 | 28 | New York | 82 | 21 | 25.0 | 47.7% | β | 77.6% | 5.8 | 1.6 | 0.5 | 0.8 | 11.1 | 10.1 |
| 1975 | 29 | New York | 78 | 61 | 29.3 | 45.5% | β | 76.3% | 7.7 | 1.7 | 1.1 | 0.7 | 10.8 | 11.1 |
| 1976 | 30 | New York | 80 | 3 | 18.3 | 47.8% | β | 73.3% | 4.3 | 1.3 | 0.5 | 0.3 | 6.0 | 7.3 |
| 1977 | 31 | New York | 76 | 2 | 13.6 | 44.0% | β | 71.8% | 3.0 | 1.1 | 0.4 | 0.2 | 3.4 | 4.5 |
| 1978 | 32 | New York | 63 | 0 | 10.4 | 47.8% | β | 76.8% | 1.7 | 0.7 | 0.5 | 0.4 | 2.4 | 3.9 |
| 1979 | 33 | New Jersey | 59 | β | 18.1 | 47.5% | β | 81.9% | 3.0 | 1.4 | 0.8 | 0.4 | 6.3 | 5.3 |
| 1980 | 34 | New Jersey | 16 | β | 12.1 | 63.0% | 0.0% | 70.0% | 1.5 | 0.8 | 0.3 | 0.3 | 4.1 | β |
Gave the New York Knicks an entire corpus-attributed career β 11 seasons (1968β1978), one crest. The rarest loyalty in the sport.