Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | 23 | Buffalo | 76 | β | 27.6 | 48.2% | β | 62.2% | 4.8 | 2.5 | β | β | 13.4 | 9.5 |
| 1973 | 24 | Buffalo | 82 | β | 31.7 | 44.3% | β | 72.7% | 4.8 | 5.1 | β | β | 14.8 | 11.9 |
| 1974 | 25 | Buffalo | 82 | β | 33.5 | 49.2% | β | 71.2% | 3.8 | 4.7 | 2.5 | 0.0 | 15.5 | 11.4 |
| 1975 | 26 | Buffalo | 82 | β | 36.6 | 48.4% | β | 80.0% | 4.2 | 6.5 | 1.7 | 0.0 | 17.8 | 12.5 |
| 1976 | 27 | Buffalo | 82 | β | 38.6 | 49.4% | β | 81.7% | 5.1 | 5.9 | 1.9 | 0.0 | 21.8 | 13.8 |
| 1977 | 28 | Buffalo | 82 | β | 37.7 | 46.7% | β | 76.2% | 5.6 | 5.4 | 2.1 | 0.1 | 20.7 | 14.3 |
| 1978 | 29 | Buffalo | 82 | β | 40.4 | 46.5% | β | 80.0% | 3.8 | 5.6 | 2.1 | 0.1 | 24.6 | 13.8 |
| 1979 | 30 | San Diego | 82 | β | 37.9 | 45.5% | β | 81.3% | 3.6 | 4.8 | 2.2 | 0.1 | 20.5 | 12.9 |
| 1980 | 31 | Cleveland | 82 | β | 32.6 | 45.2% | 18.9% | 82.3% | 3.1 | 4.4 | 1.5 | 0.1 | 17.6 | 11.3 |
| 1981 | 32 | Cleveland | 82 | β | 26.8 | 46.6% | 3.6% | 81.5% | 2.4 | 4.4 | 1.4 | 0.2 | 14.6 | 10.5 |
| 1982 | 33 | New York | 82 | 40 | 24.8 | 46.5% | 27.3% | 80.8% | 1.9 | 3.1 | 1.1 | 0.0 | 10.0 | 7.9 |
| 1983 | 34 | San Diego | 65 | 16 | 19.4 | 48.9% | 18.8% | 86.3% | 1.4 | 3.0 | 0.8 | 0.0 | 9.1 | β |
| 1983 | 34 | Atlanta | 15 | 0 | 9.5 | 43.9% | 0.0% | 92.9% | 0.5 | 0.9 | 0.1 | 0.0 | 4.7 | β |
Wore 3 distinct franchise crests across 4 seasons (1980β1983) β a true nomad. The crest trail: