Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | β | LAL | 69 | 24.0 | 6.7 | 7.0 | 0.9 | 0.4 | 1.3 | 0.8 | 51.2% | β | 66.7% | 0.14 |
| 2003 | β | LAL | 67 | 18.6 | 4.4 | 5.5 | 1.0 | 0.3 | 0.8 | 0.8 | 42.0% | 0.0% | 65.3% | 0.09 |
| 2004 | β | MIA | 33 | 12.7 | 3.2 | 3.4 | 0.2 | 0.3 | 0.3 | 0.5 | 38.4% | 0.0% | 65.9% | 0.06 |
| 2005 | β | WSH | 14 | 9.6 | 1.7 | 1.3 | 0.3 | 0.2 | 0.5 | 0.6 | 35.5% | β | 66.7% | β |
| 2006 | β | IND | 7 | 3.3 | 0.3 | 0.4 | 0.0 | 0.0 | 0.1 | 0.3 | 0.0% | β | 100.0% | β |
Wore 4 distinct franchise crests across 5 seasons (2002β2006) β a true nomad. The crest trail: