Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | β | POR | 8 | 2.4 | 1.0 | 0.5 | 0.1 | 0.1 | 0.0 | 0.1 | 42.9% | β | 50.0% | β |
| 2005 | β | POR | 59 | 13.4 | 5.4 | 2.1 | 0.6 | 0.5 | 0.7 | 0.7 | 49.8% | 40.0% | 65.3% | 0.09 |
| 2006 | β | POR | 67 | 17.2 | 6.0 | 2.8 | 0.5 | 0.5 | 0.7 | 0.6 | 44.0% | 26.4% | 69.7% | 0.10 |
| 2007 | β | POR | 67 | 22.9 | 9.6 | 3.2 | 0.8 | 0.9 | 1.1 | 1.0 | 43.4% | 27.0% | 79.0% | 0.12 |
| 2008 | β | POR | 82 | 26.6 | 13.3 | 4.6 | 1.3 | 0.7 | 0.8 | 1.3 | 43.3% | 39.6% | 74.1% | 0.13 |
| 2009 | β | POR | 81 | 27.7 | 12.8 | 4.1 | 1.0 | 0.6 | 0.7 | 1.2 | 45.3% | 37.7% | 72.3% | 0.11 |
| 2010 | β | LAC | 34 | 21.6 | 9.1 | 3.6 | 1.0 | 0.5 | 0.5 | 0.9 | 39.1% | 38.1% | 83.1% | 0.09 |
| 2011 | β | NJ | 82 | 28.7 | 9.2 | 4.0 | 1.0 | 0.4 | 0.4 | 0.9 | 37.5% | 30.2% | 77.2% | 0.10 |
| 2012 | β | SAC | 39 | 12.7 | 4.3 | 1.6 | 0.4 | 0.5 | 0.5 | 0.5 | 34.3% | 26.7% | 67.4% | 0.06 |
| 2013 | β | SAC | 38 | 11.8 | 5.3 | 1.6 | 0.6 | 0.3 | 0.2 | 0.5 | 41.8% | 28.0% | 73.1% | 0.06 |
| 2014 | β | SAC | 63 | 17.0 | 5.4 | 2.7 | 0.8 | 0.3 | 0.3 | 0.4 | 39.9% | 35.0% | 80.8% | 0.07 |
Wore 3 distinct franchise crests across 11 seasons (2004β2014) β a true nomad. The crest trail: