Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | β | GS | 82 | 17.7 | 5.9 | 3.9 | 0.9 | 0.4 | 0.3 | 1.0 | 42.1% | 33.3% | 77.6% | 0.08 |
| 2003 | β | GS | 79 | 31.8 | 11.7 | 10.2 | 1.3 | 0.8 | 0.4 | 1.4 | 45.1% | 21.4% | 84.1% | 0.15 |
| 2004 | β | GS | 28 | 21.8 | 10.0 | 6.2 | 0.7 | 0.4 | 0.6 | 1.2 | 44.0% | 29.4% | 75.0% | 0.11 |
| 2005 | β | GS | 70 | 33.9 | 15.4 | 10.8 | 1.4 | 0.8 | 0.5 | 1.5 | 41.4% | 39.9% | 73.0% | 0.17 |
| 2006 | β | GS | 74 | 34.0 | 14.0 | 10.0 | 1.4 | 0.6 | 0.4 | 1.5 | 43.3% | 32.0% | 78.7% | 0.16 |
| 2007 | β | IND | 68 | 27.2 | 10.3 | 6.1 | 1.9 | 0.7 | 0.6 | 1.1 | 45.8% | 39.5% | 74.5% | 0.14 |
| 2008 | β | IND | 75 | 28.1 | 12.2 | 7.2 | 2.2 | 0.7 | 0.4 | 1.3 | 45.5% | 39.8% | 79.7% | 0.14 |
| 2009 | β | IND | 73 | 34.1 | 14.3 | 11.8 | 2.4 | 0.8 | 0.5 | 1.6 | 47.5% | 45.0% | 82.6% | 0.18 |
| 2010 | β | IND | 72 | 32.6 | 14.6 | 10.2 | 2.1 | 1.0 | 0.5 | 1.4 | 47.2% | 38.4% | 79.8% | 0.17 |
| 2011 | β | NJ | 35 | 13.4 | 3.1 | 3.2 | 0.7 | 0.4 | 0.1 | 0.6 | 36.8% | 15.2% | 66.7% | 0.06 |
| 2012 | β | LAL | 59 | 16.2 | 3.2 | 3.2 | 0.9 | 0.3 | 0.3 | 0.4 | 45.0% | 41.8% | 66.7% | 0.07 |
| 2013 | β | DAL | 14 | 18.3 | 4.6 | 3.5 | 0.5 | 0.7 | 0.4 | 0.5 | 36.1% | 31.4% | 90.9% | β |
Wore 5 distinct franchise crests across 12 seasons (2002β2013) β a true nomad. The crest trail: