Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | Receiving | Rushing | Snap Counts | Defense | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Off | Off% | Def | Def% | ST | ST% | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 2024 | 22 | SEA | 17 | — | 38 | 30 | 245 | 4 | 78.9% | 8.2 | 6.4 | — | 18 | — | — | — | — | — | — | — | — | 501 | 45.1% | — | 0.0% | 160 | 33.9% | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | 23 | SEA | 17 | — | 68 | 52 | 519 | 6 | 76.5% | 10.0 | 7.6 | — | 26 | 10 | 14 | 1 | 1.4 | 10.0 | 9 | 90.0 | 0 | 827 | 77.3% | — | 0.0% | 44 | 9.4% | 2 | 1 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2026 | 24 | SEA | 5 | — | 20 | 12 | 122 | 0 | 60.0% | 10.2 | 6.1 | — | 7 | 1 | 1 | 1 | 1.0 | 100.0 | 1 | 100.0 | 0 | 275 | 88.8% | — | 0.0% | — | 0.0% | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 39 | — | 126 | 94 | 886 | 10 | 74.6% | 9.4 | 7.0 | — | 51 | 11 | 15 | 2 | 1.4 | 18.2 | 10 | 90.9 | 0 | — | — | — | — | — | — | 2 | 1 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | |
Pick #121 (Rd 4) · SEA · 2024 · +15.4 vs expected KV-H
Fan Rating
Rate AJ Barner — All-Time
Explore More
Similar Players
A tight end with a middle-tier career — a rotational or backup contributor who filled their role reliably.
Albert Okwuegbunam
TE
86% match