Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | Rushing | Snap Counts | Advanced Rushing (2018+) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Off | Off% | Def | Def% | ST | ST% | YBC | YBC/Att | YAC | YAC/Att | BrkTkl | Att/Br | 1D | |||||
| 2020 | 24 | CHI | 5 | — | 6 | 34 | 1 | 5.7 | 16.7 | 2 | 33.3 | 0 | 13 | 4.2% | — | 0.0% | 21 | 15.2% | 14 | 2.3 | 20 | 3.3 | 1 | 6.0 | 2 |
| 2021 | 25 | CHI | 1 | — | — | — | — | — | — | — | — | — | 3 | 5.0% | — | 0.0% | 2 | 10.0% | — | — | — | — | — | — | — |
| Career | — | 6 | — | 6 | 34 | 1 | 5.7 | 16.7 | 2 | 33.3 | 0 | 16 | 4.3% | — | 0.0% | 23 | 14.3% | 14 | — | 20 | — | 1 | — | 2 | |
Fan Rating
Rate Artavis Pierce — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 24 | CHI | 3 | 0* | 6 | 34 | 1 | 5.7 | 16.7 | 2 | 33.3 | 0 | 0.6 |
| Career | 3 | 6 | 34 | 1 | 5.7 | 16.7 | 2 | 33.3 | 0 | 0.6 |
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
| Season | Age | Team | G | GS | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 24 | CHI | 5 | 0* | 13 | 4.2% | — | 0.0% | 21 | 15.2% |
| 2021 | 25 | CHI | 1 | — | 3 | 5.0% | — | 0.0% | 2 | 10.0% |
| Career | 6 | 16 | 4.3% | — | 0.0% | 23 | 14.3% |
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
Source: nflverse (CC-BY 4.0) · 2016–2026 · 3 games
Folded from the per-game logs on file. Home/away, result, month and division come from the NFL schedule feed; where a game has no schedule row those dimensions leave it out rather than guess, and the count is shown.
| Home / Away | G | Rush | Rush Yds | Rush TD | FPts |
|---|---|---|---|---|---|
| Home | 2 | 4 | 8 | — | 0.8 |
| Away | 1 | 2 | 26 | 1 | 8.6 |
| Wins / Losses | G | Rush | Rush Yds | Rush TD | FPts |
|---|---|---|---|---|---|
| Wins | 1 | 2 | 26 | 1 | 8.6 |
| Losses | 2 | 4 | 8 | — | 0.8 |
| Regular season / Postseason | G | Rush | Rush Yds | Rush TD | FPts |
|---|---|---|---|---|---|
| Regular season | 3 | 6 | 34 | 1 | 9.4 |
| By opponent | G | Rush | Rush Yds | Rush TD | FPts |
|---|---|---|---|---|---|
| vs GB | 1 | 1 | -1 | — | -0.1 |
| vs JAX | 1 | 2 | 26 | 1 | 8.6 |
| vs MIN | 1 | 3 | 9 | — | 0.9 |
| By month | G | Rush | Rush Yds | Rush TD | FPts |
|---|---|---|---|---|---|
| January | 1 | 1 | -1 | — | -0.1 |
| November | 1 | 3 | 9 | — | 0.9 |
| December | 1 | 2 | 26 | 1 | 8.6 |
| Division games | G | Rush | Rush Yds | Rush TD | FPts |
|---|---|---|---|---|---|
| Division | 2 | 4 | 8 | — | 0.8 |
| Non-division | 1 | 2 | 26 | 1 | 8.6 |
Gerald Willhite
RB
82% match