The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Rushing | Defense | Snap Counts | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | Off | Off% | Def | Def% | ST | ST% | |||||
| 2014 | 23 | DEN | 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | — | 0.0% | 145 | 31.7% |
| 2015 | 24 | DEN | 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | — | 0.0% | 154 | 33.2% |
| 2016 | 25 | DEN | 1 | — | 1 | 6 | 0 | 6.0 | 0.0 | 0 | 0.0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | — | 0.0% | 148 | 31.5% |
| 2017 | 26 | DEN | 1 | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — | 0.0% | — | 0.0% | 132 | 29.1% |
| 2018 | 27 | DEN | 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | — | 0.0% | 134 | 29.8% |
| 2019 | 28 | DEN | 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 0.1% | — | 0.0% | 135 | 30.9% |
| 2020 | 29 | DEN | 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | — | 0.0% | 136 | 30.7% |
| 2021 | 30 | DEN | 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | — | 0.0% | 143 | 36.4% |
| 2022 | 31 | DEN | 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | — | 0.0% | 136 | 28.6% |
| 2023 | 32 | JAX | 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | — | 0.0% | 158 | 35.5% |
| 2024 | 33 | GB | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | — | 0.0% | 112 | 40.0% |
| 2025 | 34 | GB | 1 | — | — | — | — | — | — | — | — | — | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — | 0.0% | — | 0.0% | 133 | 37.9% |
| Career | — | 143 | — | 1 | 6 | 0 | 6.0 | 0.0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0.0% | — | 0.0% | 1,666 | 32.7% | |
Fan Rating
Rate Brandon McManus — All-Time
Explore More
2014 Draft ClassmatesFull class →
| Season | Age | Team | G | GS | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 23 | DEN | 15 | — | — | 0.0% | — | 0.0% | 145 | 31.7% |
| 2015 | 24 | DEN | 16 | — | — | 0.0% | — | 0.0% | 154 | 33.2% |
| 2016 | 25 | DEN | 16 | — | — | 0.0% | — | 0.0% | 148 | 31.5% |
| 2017 | 26 | DEN | 16 | — | — | 0.0% | — | 0.0% | 132 | 29.1% |
| 2018 | 27 | DEN | 16 | — | — | 0.0% | — | 0.0% | 134 | 29.8% |
| 2019 | 28 | DEN | 16 | 0* | 1 | 0.1% | — | 0.0% | 135 | 30.9% |
| 2020 | 29 | DEN | 15 | — | — | 0.0% | — | 0.0% | 136 | 30.7% |
| 2021 | 30 | DEN | 17 | — | — | 0.0% | — | 0.0% | 143 | 36.4% |
| 2022 | 31 | DEN | 17 | — | — | 0.0% | — | 0.0% | 136 | 28.6% |
| 2023 | 32 | JAX | 17 | — | — | 0.0% | — | 0.0% | 158 | 35.5% |
| 2024 | 33 | GB | 11 | — | — | 0.0% | — | 0.0% | 112 | 40.0% |
| 2025 | 34 | GB | 14 | — | — | 0.0% | — | 0.0% | 133 | 37.9% |
| Career | 186 | 1 | — | — | — | 1,666 | — |
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
| Wk | Opp | Yds | TD | FP |
|---|---|---|---|---|
| W16 | KC | 6 | — | 0.6 |
Source: nflverse (CC-BY 4.0) · 2016–present · 1 game
Folded from the per-game logs on file. Home/away, result, month and division come from the NFL schedule feed; where a game has no schedule row those dimensions leave it out rather than guess, and the count is shown.
| Home / Away | G | Rush | Rush Yds | FPts |
|---|---|---|---|---|
| Away | 1 | 1 | 6 | 0.6 |
| Wins / Losses | G | Rush | Rush Yds | FPts |
|---|---|---|---|---|
| Losses | 1 | 1 | 6 | 0.6 |
| Regular season / Postseason | G | Rush | Rush Yds | FPts |
|---|---|---|---|---|
| Regular season | 1 | 1 | 6 | 0.6 |
| By opponent | G | Rush | Rush Yds | FPts |
|---|---|---|---|---|
| vs KC | 1 | 1 | 6 | 0.6 |
| By month | G | Rush | Rush Yds | FPts |
|---|---|---|---|---|
| December | 1 | 1 | 6 | 0.6 |
| Division games | G | Rush | Rush Yds | FPts |
|---|---|---|---|---|
| Division | 1 | 1 | 6 | 0.6 |