Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | Defense | Rushing | Snap Counts | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Off | Off% | Def | Def% | ST | ST% | |||||
| 2003 | 23 | CLE | 11 | — | 20 | 16 | 4 | 0 | 0 | 0.0 | 0.0 | 0 | 2 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2004 | 24 | CLE | 12 | — | 41 | 31 | 10 | 0 | 0 | 2.0 | 2.0 | 1 | 4 | 0 | — | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2005 | 25 | CLE | 16 | — | 70 | 41 | 29 | 0 | 0 | 2.0 | 2.0 | 2 | 4 | 2 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2006 | 26 | ATL | 15 | — | 45 | 39 | 6 | 0 | 1 | 1.0 | 2.0 | 1 | 8 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2007 | 27 | ATL | 14 | — | 49 | 45 | 4 | 0 | 1 | 1.0 | 2.0 | 3 | 11 | 0 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2008 | 28 | CIN / MIA | 12 | — | 40 | 31 | 9 | 4 | 3 | 1.5 | 8.5 | 1 | 3 | 1 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2009 | 29 | CIN | 13 | — | 45 | 34 | 11 | 1 | 0 | 0.0 | 1.0 | 2 | 9 | 1 | — | 0 | 0 | 1 | 21 | 0 | 21.0 | 0.0 | 1 | 100.0 | 0 | — | — | — | — | — | — |
| 2010 | 30 | CIN | 9 | — | 40 | 28 | 12 | 2 | 3 | 2.0 | 7.0 | 0 | 5 | 2 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2011 | 31 | CIN | 15 | — | 60 | 44 | 16 | 2 | 7 | 3.5 | 12.5 | 0 | 5 | 1 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2012 | 32 | CIN | 12 | — | 40 | 28 | 12 | 1 | 1 | 0.0 | 2.0 | 3 | 5 | 0 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2013 | 33 | CIN | 12 | — | 34 | 25 | 9 | 5 | 1 | 1.5 | 7.5 | 2 | 7 | 0 | — | 1 | 0 | — | — | — | — | — | — | — | — | — | 0.0% | 508 | 64.4% | 23 | 6.5% |
| Career | — | 141 | — | 484 | 362 | 122 | 15 | 17 | 14.5 | 46.5 | 15 | 63 | 7 | 3 | 2 | 0 | 1 | 21 | 0 | 21.0 | 0.0 | 1 | 100.0 | 0 | — | 0.0% | 508 | 64.4% | 23 | 6.5% | |
Fan Rating
Rate Chris Crocker — All-Time
Explore More
Similar Players
11 seasons · peak 3.6 in 2013
VAL (Value Above League) measures each NFL season against that season's league; the dashed line is zero — a season that added nothing above the league's fringe. ● peak · ○ league-best season.
1.6 career wins over 11 seasons · 1 win = 13.08 VAL
Best season · 2007 · +0.3 wins
Latest season · 2013 · +0.3 wins
VAL 3.0 measures each part of a NFL player's game in his sport's own currency against what that season's fringe players produced, converted to team wins with rates fitted from every team-season in the encyclopedia.
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 23 | CLE | 11 | — | 20 | 16 | 4 | 0 | 0 | 0.0 | 0.0 | 0 | 2 | 0 | — | 0 | 0 |
| 2004 | 24 | CLE | 12 | — | 41 | 31 | 10 | 0 | 0 | 2.0 | 2.0 | 1 | 4 | 0 | — | 1 | 0 |
| 2005 | 25 | CLE | 16 | — | 70 | 41 | 29 | 0 | 0 | 2.0 | 2.0 | 2 | 4 | 2 | 1 | 0 | 0 |
| 2006 | 26 | ATL | 15 | — | 45 | 39 | 6 | 0 | 1 | 1.0 | 2.0 | 1 | 8 | 0 | — | 0 | 0 |
| 2007 | 27 | ATL | 14 | — | 49 | 45 | 4 | 0 | 1 | 1.0 | 2.0 | 3 | 11 | 0 | 1 | 0 | 0 |
| 2008 | 28 | All teams | 12 | — | 40 | 31 | 9 | 4 | 3 | 1.5 | 8.5 | 1 | 3 | 1 | — | 0 | 0 |
| 2009 | 29 | CIN | 13 | — | 45 | 34 | 11 | 1 | 0 | 0.0 | 1.0 | 2 | 9 | 1 | — | 0 | 0 |
| 2010 | 30 | CIN | 9 | — | 40 | 28 | 12 | 2 | 3 | 2.0 | 7.0 | 0 | 5 | 2 | — | 0 | 0 |
| 2011 | 31 | CIN | 15 | — | 60 | 44 | 16 | 2 | 7 | 3.5 | 12.5 | 0 | 5 | 1 | — | 0 | 0 |
| 2012 | 32 | CIN | 12 | — | 40 | 28 | 12 | 1 | 1 | 0.0 | 2.0 | 3 | 5 | 0 | 1 | 0 | 0 |
| 2013 | 33 | CIN | 10 | 8* | 34 | 25 | 9 | 5 | 1 | 1.5 | 7.5 | 2 | 7 | 0 | — | 1 | 0 |
| Career | 139 | 484 | 362 | 122 | 15 | 17 | 14.5 | 46.5 | 15 | 63 | 7 | 3 | 2 | 0 |
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
Walter Thurmond
S
88% match