Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | Passing | Rushing | Snap Counts | Advanced Passing (2018+) | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Off | Off% | Def | Def% | ST | ST% | OnTgt% | Bad% | Prss | Prss% | Hrry | Hits | Bltz | PktTime | Throwaway | Batted | Scrm | |||||
| 2020 | 25–26 | ARI | 5 | — | 11 | 16 | 68.8% | 105 | 1 | 1 | 6.3 | 6.3 | 6.6 | 5.0 | 1.0 | 81.5 | 2 | 4 | 15 | 0 | 3.8 | 0.0 | 2 | 50.0 | 0 | 30 | 13.8% | — | 0.0% | 2 | 2.0% | 87.5 | 12.5 | 3 | 16.7 | 0 | 1 | 4 | 1.8 | 0 | 0 | — |
| 2021 | 26–27 | ARI | 2 | — | 6 | 9 | 66.7% | 36 | 0 | 0 | 0.0 | 0.0 | 4.0 | 4.0 | — | 74.3 | 2 | 3 | 6 | 0 | 2.0 | 0.0 | 0 | 0.0 | 0 | 24 | 21.5% | — | 0.0% | — | 0.0% | 66.7 | 22.2 | 3 | 25.0 | 1 | 0 | 0 | 2.5 | 0 | 0 | — |
| 2022 | 27–28 | NYJ | 2 | — | 10 | 15 | 66.7% | 90 | 0 | 0 | 0.0 | 0.0 | 6.0 | 6.0 | — | 82.6 | 0 | 9 | 54 | 0 | 6.0 | 0.0 | 1 | 11.1 | 0 | 31 | 26.5% | — | 0.0% | 7 | 14.0% | 66.7 | 13.3 | 4 | 21.1 | 0 | 4 | 6 | 2.5 | 0 | 0 | — |
| Career | — | 9 | — | 27 | 40 | 67.5% | 231 | 1 | 1 | 2.5 | 2.5 | 5.8 | 5.2 | 1.0 | 80.3 | 4 | 16 | 75 | 0 | 4.7 | 0.0 | 3 | 18.8 | 0 | 85 | 18.9% | — | 0.0% | 9 | 4.5% | — | — | 10 | — | 1 | 5 | 10 | — | 0 | 0 | — | |
Fan Rating
Rate Chris Streveler — All-Time
Explore More
Similar Players
AJ McCarron
QB
77% match