Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | Rushing | Receiving | Snap Counts | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Off | Off% | Def | Def% | ST | ST% | |||||
| 2011 | 22–23 | JAX | 5 | — | 9 | 42 | 0 | 4.7 | 0.0 | 2 | 22.2 | 0 | 2 | 1 | 4 | 0 | 50.0% | 4.0 | 2.0 | — | 0 | — | — | — | — | — | — |
| 2012 | 23–24 | GB | 4 | — | 34 | 157 | 2 | 4.6 | 5.9 | 8 | 23.5 | 0 | 2 | 2 | 17 | 0 | 100.0% | 8.5 | 8.5 | — | 1 | — | — | — | — | — | — |
| 2014 | 25–26 | GB | 15 | — | 16 | 64 | 0 | 4.0 | 0.0 | 5 | 31.3 | 0 | 2 | 1 | 11 | 0 | 50.0% | 11.0 | 5.5 | — | 1 | 51 | 5.3% | — | 0.0% | 133 | 31.1% |
| 2015 | 26–27 | SEA / SF | 4 | — | 48 | 189 | 0 | 3.9 | 0.0 | 8 | 16.7 | 1 | 14 | 9 | 97 | 0 | 64.3% | 10.8 | 6.9 | — | 5 | 97 | — | — | — | — | — |
| 2016 | 27–28 | SF | 10 | — | 38 | 138 | 0 | 3.6 | 0.0 | 6 | 15.8 | 1 | 9 | 8 | 115 | 1 | 88.9% | 14.4 | 12.8 | — | 4 | 129 | 20.2% | — | 0.0% | 60 | 20.1% |
| Career | — | 38 | — | 145 | 590 | 2 | 4.1 | 1.4 | 29 | 20.0 | 2 | 29 | 21 | 244 | 1 | 72.4% | 11.6 | 8.4 | — | 11 | 277 | 14.3% | — | 0.0% | 193 | 23.0% | |
Career Value · VORP
0 career value over replacement — #4386 all-time of 4,695. 0/season above a replacement-level RB.
Fan Rating
Rate DuJuan Harris — All-Time
Explore More
Similar Players
5 seasons · peak 0.5 in 2012
VAL (Value Above League) measures each NFL season against that season's league; the dashed line is zero — a season that added nothing above the league's fringe. ● peak · ○ league-best season.
0.0 career wins over 5 seasons · 1 win = 13.08 VAL
Best season · 2012 · +0.0 wins
Latest season · 2016 · −0.1 wins
VAL 3.0 measures each part of a NFL player's game in his sport's own currency against what that season's fringe players produced, converted to team wins with rates fitted from every team-season in the encyclopedia.
#971 of 1,228 all-time RBs by KV-H
| Season | Age | Team | G | GS | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 22–23 | JAX | 5 | — | 9 | 42 | 0 | 4.7 | 0.0 | 2 | 22.2 | 0 | 0 |
| 2012 | 23–24 | GB | 4 | — | 34 | 157 | 2 | 4.6 | 5.9 | 8 | 23.5 | 0 | 0.5 |
| 2014 | 25–26 | GB | 6 | 0* | 16 | 64 | 0 | 4.0 | 0.0 | 5 | 31.3 | 0 | 0 |
| 2015 | 26–27 | All teams | 4 | — | 48 | 189 | 0 | 3.9 | 0.0 | 8 | 16.7 | 1 | 0 |
| 2016 | 27–28 | SF | 8 | 0* | 38 | 138 | 0 | 3.6 | 0.0 | 6 | 15.8 | 1 | 0 |
| Career | 27 | 145 | 590 | 2 | 4.1 | 1.4 | 29 | 20.0 | 2 | 0.5 |
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
| Season | Age | Team | G | GS | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 22–23 | JAX | 5 | — | 2 | 1 | 4 | 0 | 50.0% | 4.0 | 2.0 | — | 0 |
| 2012 | 23–24 | GB | 4 | — | 2 | 2 | 17 | 0 | 100.0% | 8.5 | 8.5 | — | 1 |
| 2014 | 25–26 | GB | 6 | 0* | 2 | 1 | 11 | 0 | 50.0% | 11.0 | 5.5 | — | 1 |
| 2015 | 26–27 | SF | 2 | — | 14 | 9 | 97 | 0 | 64.3% | 10.8 | 6.9 | — | 5 |
| 2016 | 27–28 | SF | 8 | 0* | 9 | 8 | 115 | 1 | 88.9% | 14.4 | 12.8 | — | 4 |
| Career | 25 | 29 | 21 | 244 | 1 | 72.4% | 11.6 | 8.4 | — | 11 |
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
| Season | Age | Team | G | GS | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 25–26 | GB | 15 | 0* | 51 | 5.3% | — | 0.0% | 133 | 31.1% |
| 2015 | 26–27 | All teams | 4 | — | 97 | — | — | — | — | — |
| 2016 | 27–28 | SF | 10 | 0* | 129 | 20.2% | — | 0.0% | 60 | 20.1% |
| Career | 29 | 277 | 14.3% | — | 0.0% | 193 | 23.0% |
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
Source: nflverse (CC-BY 4.0) · 2016–2026 · 8 games
Folded from the per-game logs on file. Home/away, result, month and division come from the NFL schedule feed; where a game has no schedule row those dimensions leave it out rather than guess, and the count is shown.
| Home / Away | G | Rush | Rush Yds | Tgt | Rec | Rec Yds | Rec TD | FPts |
|---|---|---|---|---|---|---|---|---|
| Home | 4 | 29 | 101 | 8 | 7 | 101 | 1 | 22.2 |
| Away | 4 | 9 | 37 | 1 | 1 | 14 | — | 5.1 |
| Wins / Losses | G | Rush | Rush Yds | Tgt | Rec | Rec Yds | Rec TD | FPts |
|---|---|---|---|---|---|---|---|---|
| Wins | 1 | — | — | 1 | 1 | 14 | — | 1.4 |
| Losses | 7 | 38 | 138 | 8 | 7 | 101 | 1 | 25.9 |
| Regular season / Postseason | G | Rush | Rush Yds | Tgt | Rec | Rec Yds | Rec TD | FPts |
|---|---|---|---|---|---|---|---|---|
| Regular season | 8 | 38 | 138 | 9 | 8 | 115 | 1 | 27.3 |
| By opponent | G | Rush | Rush Yds | Tgt | Rec | Rec Yds | Rec TD | FPts |
|---|---|---|---|---|---|---|---|---|
| vs ARI | 1 | 5 | 14 | — | — | — | — | 1.4 |
| vs CHI | 1 | 2 | 8 | — | — | — | — | 0.8 |
| vs LA | 1 | — | — |
| By month | G | Rush | Rush Yds | Tgt | Rec | Rec Yds | Rec TD | FPts |
|---|---|---|---|---|---|---|---|---|
| January | 1 | 4 | -1 | — | — | — | — | -2.1 |
| October | 1 | 11 | 39 | 2 | 2 | 18 | — | 5.7 |
| November | 4 | 21 | 92 |
| Division games | G | Rush | Rush Yds | Tgt | Rec | Rec Yds | Rec TD | FPts |
|---|---|---|---|---|---|---|---|---|
| Division | 3 | 9 | 13 | 1 | 1 | 14 | — | 0.7 |
| Non-division | 5 | 29 | 125 | 8 | 7 | 101 | 1 | 26.6 |
A depth / rotational career by KV-H: a remarkably steady profile that scores 32 of 100, era-normalized against rush yds/g peers across 5 scored seasons.
Blend 32.4 × longevity 1 = KV-H 32· confidence 68%
Season-by-season quality (era-relative rush yds/g)
Wendell Smallwood
RB
88% match
2011 Draft ClassmatesFull class →
| 1 |
| 1 |
| 14 |
| — |
| 1.4 |
| vs MIA | 1 | 2 | 15 | — | — | — | — | 1.5 |
| vs NE | 1 | 4 | 4 | — | — | — | — | 0.4 |
| vs NO | 1 | 10 | 59 | 6 | 5 | 83 | 1 | 18.2 |
| vs SEA | 1 | 4 | -1 | — | — | — | — | -2.1 |
| vs TB | 1 | 11 | 39 | 2 | 2 | 18 | — | 5.7 |
| 6 |
| 5 |
| 83 |
| 1 |
| 21.5 |
| December | 2 | 2 | 8 | 1 | 1 | 14 | — | 2.2 |