A running back with a middle-tier career β a rotational or backup contributor who filled their role reliably.
Worth 8 points of value above a freely-available replacement running back β top 81% of all 4,642 ranked at the position. 2 of 5 seasons cleared the replacement bar, by +4 on average.See board β
Seasons above replacement
2 seasons Γ ~4 surplus β VORP 8
The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at onceβno tab hopping.
| Season | Age | Team | G | GS | Rushing | Receiving | Defense | Advanced (EPA) | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | Pass EPA | Rush EPA | Rec EPA | Pass AirYd | Rec AirYd | |||||
| 1998 | β | NYG | 16 | β | 1 | 6 | 0 | 6.0 | 0.0 | β | β | β | β | 1 | 3 | 0 | β | 3.0 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| 1999 | β | NYG | 4 | β | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 10 | 8 | 39 | 0 | 80.0% | 4.9 | 3.9 | β | 2 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| 1999 | β | ARI | 2 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | β | 0 | 0 | β | β | β | β | β |
| 1999 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | -0.4 | 0.1 | 0 | 0 |
| 2000 | β | NYG | 16 | β | 10 | 45 | 0 | 4.5 | 0.0 | 2 | 20.0 | 0 | 51 | 36 | 274 | 0 | 70.6% | 7.6 | 5.4 | β | 13 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| 2000 | β | WAS | 1 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | β | 0 | 0 | β | β | β | β | β |
| 2000 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | -1.9 | -3.1 | 0 | 0 |
| 2001 | β | NYG | 14 | β | 4 | 15 | 0 | 3.8 | 0.0 | 0 | 0.0 | 0 | 55 | 39 | 253 | 1 | 70.9% | 6.5 | 4.6 | β | 11 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| 2001 | β | WAS | 1 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | β | 0 | 0 | β | β | β | β | β |
| 2001 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | -1.8 | -2.5 | 0 | 0 |
| 2002 | β | TEN | 7 | β | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 15 | 10 | 70 | 0 | 66.7% | 7.0 | 4.7 | β | 4 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| 2002 | β | PHI | 1 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | β | 0 | 0 | β | β | β | β | β |
| 2002 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | -0.4 | -1.8 | 0 | 0 |
| 2004 | β | TB | 1 | β | β | β | β | β | β | β | β | β | 1 | 1 | 12 | 0 | 100.0% | 12.0 | 12.0 | β | 1 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| 2004 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 1.0 | 0 | 0 |
| Career | β | 63 | β | 17 | 66 | 0 | 3.9 | 0.0 | 2 | 11.8 | 0 | 132 | 95 | 651 | 1 | 72.0% | 6.9 | 4.9 | β | 31 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | β | 0 | 0 | β | -4.5 | -6.2 | 0 | 0 | |
A solid career by KV-H: a well-rounded profile that scores 50 of 100, era-normalized against rush yds/g peers across 5 scored seasons.
Blend 50 Γ longevity 1 = KV-H 50Β· confidence 88%
Season-by-season quality (era-relative rush yds/g)
Reached 6% of the all-time Receptions leader β a rotational/depth all-time profile at the position.
A 0β100 scale where 100 = matched the all-time leaderat this position. Built only from visible encyclopedia data β career production vs. the all-time leader, plus efficiency (EPA) and comparable-player confidence β so it's a transparent context score, not a subjective rating. Tiers: Elite β₯ 85 Β· Strong β₯ 65 Β· Solid β₯ 45 Β· Depth < 45. Comparable-player confidence: 87%.
Amber = this player (normalized to own peak). Indigo = average RBs aging curve. Group peak age: 21. Source: StatVault KV-H era (1999+).
College stats are not imported for this profile yet.
StatVault has the verified college attribution (Stanford), but no parsed college box-score table is present in this profile artifact. The section stays here so every profile has a consistent college-stats landing point without fabricating unavailable rows.
Career teammates and draft class, derived from year-by-year rosters β every name is linked.
Greg inherited the New York Giants RB room from Tiki Barber (1997β2006), and handed it to Ron Dayne (2000β2004).
Statistical + physical similarity across every player in the database, position-relevant (0β100%).
Joined TB (from TEN)
Last recorded season with TB
Joined TEN (from NYG)
Entered the NFL with NYG
StatVault's proprietary player intelligence, informed by full career data. How Knox works β
Era-normalized career quality β z-scored against 5-season peers. See all β
Career durability β games played vs. scheduled, across 6 seasons.
Rush Yds translated to the 2025NFL β each season's standing among its own-era peers, projected onto 2025's scoring environment. Modern-era (1999+) coverage.
| Season | Actual Rush Yds | Rush Yds/G | β 2025 Rush Yds | β 2025 /G |
|---|---|---|---|---|
| 1998 | 6 | 0.4 | 267+261 | 15.7 |
| 1999 | 0 | 0 | 266+266 | 15.6 |
| 2000 | 45 | 2.8 | 274+229 | 16.1 |
| 2001 | 15 | 1.1 | 177+162 | 10.4 |
| 2002 | 0 | 0 | 164+164 | 9.6 |
Data: nflverse:players, nflverse:player_stats, nflverse:player_stats_def, nflverse:advanced-epa (CC-BY 4.0), wikipedia:season-stats (CC-BY-SA, facts-only), nfl.com:official-stats (facts-only reference), nfl.com:official-stats (games-played, facts-only reference) Β· multi-source verified via the StatVault Oracle Β· updated 6/18/2026
Career Value Β· VORP
8 career value over replacement β #3727 all-time of 4,642. 1.6/season above a replacement-level RB.
Fan Rating
Rate Greg Comella β All-Time
Explore More
Similar Players
Composite score across availability, IR frequency, and injury severity. See all β
The room is reconstructed from arrival order among durable members (β₯4 seasons with the club) at the playerβs position group β a lineage by arrival, not a week-by-week depth chart. Distinct from the league-wide positional GOAT torch.
Clif Groce
FB
85% match
1998 Draft ClassmatesFull class β
Wore 3 distinct franchise crests across 7 seasons (1998β2004) β a true nomad. The crest trail: