Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | VAL | Receiving | Rushing | Defense | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | ||||||
| 1975 | 24 | NO | — | — | 2.0 | — | 10 | 179 | 0 | — | 17.9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1976 | 25 | NO | — | — | 5.8 | — | 26 | 349 | 3 | — | 13.4 | — | — | — | 1 | 16 | 1 | 16.0 | 100.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1977 | 26 | NO | — | — | 10.4 | — | 33 | 518 | 9 | — | 15.7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1978 | 27 | NO | — | — | 12.1 | — | 53 | 869 | 4 | — | 16.4 | — | — | — | 2 | -4 | 0 | -2.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1979 | 28 | NO | — | — | 11.2 | — | 51 | 846 | 5 | — | 16.6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1980 | 29 | NO | — | — | 7.0 | — | 34 | 463 | 6 | — | 13.6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1981 | 30 | LAR | — | — | 0.3 | — | 12 | 145 | 1 | — | 12.1 | — | — | — | 1 | 0 | 0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1984 | 33 | GB | — | — | 0.0 | — | 4 | 32 | 0 | — | 8.0 | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| Career | — | — | — | 48.8 | 0 | 223 | 3,401 | 28 | — | 15.3 | — | — | — | 4 | 12 | 1 | 3.0 | 25.0 | — | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | 0 | 0 | 0 | 0 | — | — | |
Fan Rating
Rate Henry Childs — All-Time
Explore More
Similar Players
Ozzie Newsome
TE
96% match