Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | Kicking | Snap Counts | Passing | Defense | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | Lng | XPM | XPA | Off | Off% | Def | Def% | ST | ST% | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 2017 | 22–23 | PHI | 15 | — | 26 | 31 | 83.9% | 61 | 39 | 42 | — | 0.0% | — | 0.0% | 159 | 35.7% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2018 | 23–24 | PHI | 16 | — | 26 | 31 | 83.9% | 56 | 33 | 35 | — | 0.0% | — | 0.0% | 148 | 34.4% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2019 | 24–25 | PHI | 16 | — | 22 | 26 | 84.6% | 53 | 35 | 37 | 1 | 0.1% | — | 0.0% | 145 | 31.5% | 0 | 1 | 0.0% | 0 | 0 | 1 | 0.0 | 100.0 | 0.0 | -45.0 | 0.0 | 0.0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2020 | 25–26 | PHI | 16 | — | 14 | 19 | 73.7% | 54 | 24 | 26 | 1 | 0.1% | — | 0.0% | 122 | 27.5% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021 | 26–27 | PHI | 17 | — | 30 | 33 | 90.9% | 58 | 44 | 44 | — | 0.0% | — | 0.0% | 176 | 39.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022 | 27–28 | PHI | 16 | — | 20 | 23 | 87.0% | 56 | 51 | 53 | — | 0.0% | — | 0.0% | 171 | 39.6% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | 28–29 | PHI | 17 | — | 30 | 32 | 93.8% | 61 | 45 | 46 | — | 0.0% | — | 0.0% | 169 | 38.2% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | 29–30 | PHI | 17 | — | 28 | 36 | 77.8% | 50 | 47 | 48 | — | 0.0% | — | 0.0% | 100 | 22.2% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | 30–31 | PHI | 17 | — | 20 | 27 | 74.1% | 58 | 41 | 42 | — | 0.0% | — | 0.0% | 152 | 35.1% | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2026 | 31–32 | PHI | 5 | — | — | — | — | — | — | — | — | 0.0% | — | 0.0% | 37 | 27.8% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 152 | — | 216 | 258 | 83.7% | 61 | 359 | 373 | — | — | — | — | — | — | 0 | 1 | 0.0% | 0 | 0 | 1 | 0.0 | 100.0 | 0.0 | -45.0 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | |
Fan Rating
Rate Jake Elliott — All-Time
Explore More
2017 Draft ClassmatesFull class →