Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | VAL | Receiving | Rushing | Snap Counts | Advanced Rushing (2018+) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Off | Off% | Def | Def% | ST | ST% | YBC | YBC/Att | YAC | YAC/Att | BrkTkl | Att/Br | 1D | ||||||
| 2019 | 22 | NYJ | 1 | — | — | 2 | 1 | 12 | 0 | 50.0% | 12.0 | 6.0 | — | 1 | — | — | — | — | — | — | — | — | 14 | 24.0% | — | 0.0% | 4 | 14.0% | — | — | — | — | — | — | — |
| 2020 | 23 | NYJ | 12 | — | 0.0 | 37 | 17 | 167 | 0 | 45.9% | 9.8 | 4.5 | — | 9 | — | — | — | — | — | — | — | — | 318 | 40.5% | — | 0.0% | 37 | 10.0% | — | — | — | — | — | — | — |
| 2021 | 24 | NYJ | 12 | — | 0.0 | 17 | 8 | 113 | 0 | 47.1% | 14.1 | 6.6 | — | 6 | 1 | -1 | 0 | -1.0 | 0.0 | 0 | 0.0 | 0 | 218 | 29.3% | — | 0.0% | 60 | 19.3% | -1 | -1.0 | 0 | 0.0 | 0 | — | 0 |
| 2022 | 25 | NYJ | 11 | — | 0.0 | 11 | 8 | 134 | 0 | 72.7% | 16.8 | 12.2 | — | 5 | — | — | — | — | — | — | — | — | 141 | 20.4% | — | 0.0% | 86 | 28.2% | — | — | — | — | — | — | — |
| Career | — | 36 | — | 0.0 | 67 | 34 | 426 | 0 | 50.7% | 12.5 | 6.4 | — | 21 | 1 | -1 | 0 | -1.0 | 0.0 | 0 | 0.0 | 0 | 691 | 30.1% | — | 0.0% | 187 | 18.8% | -1 | — | 0 | — | 0 | — | 0 | |
Career Value · VORP
0 career value over replacement — #4450 all-time of 4,695. 0/season above a replacement-level WR.
Fan Rating
Rate Jeff Smith — All-Time
Explore More
Similar Players
A wide receiver who contributed in a defined role. Their developmental reflects a career built on specific contributions rather than volume.
Worth 0 points of value above a freely-available replacement receiver — top 96% of all 4,695 ranked at the position. 0 of 3 seasons cleared the replacement bar, by +0 on average.See board →
Seasons above replacement
0 seasons × ~0 surplus ≈ VORP 0
Mike Thomas
WR
92% match