Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | Receiving | Rushing | Snap Counts | Advanced Rushing (2018+) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Off | Off% | Def | Def% | ST | ST% | YBC | YBC/Att | YAC | YAC/Att | BrkTkl | Att/Br | 1D | |||||
| 2017 | 23–24 | KC | 12 | — | 4 | 2 | 18 | 0 | 50.0% | 9.0 | 4.5 | — | 2 | — | — | — | — | — | — | — | — | 83 | 10.4% | — | 0.0% | 215 | 63.0% | — | — | — | — | — | — | — |
| 2018 | 24–25 | WAS | 12 | — | 2 | 1 | 7 | 0 | 50.0% | 7.0 | 3.5 | — | 1 | 1 | -4 | 0 | -4.0 | 0.0 | 0 | 0.0 | 0 | 7 | 1.0% | — | 0.0% | 268 | 86.8% | -4 | -4.0 | 0 | 0.0 | 0 | — | 0 |
| Career | — | 24 | — | 6 | 3 | 25 | 0 | 50.0% | 8.3 | 4.2 | — | 3 | 1 | -4 | 0 | -4.0 | 0.0 | 0 | 0.0 | 0 | 90 | 5.7% | — | 0.0% | 483 | 74.9% | -4 | — | 0 | — | 0 | — | 0 | |
Fan Rating
Rate Jehu Chesson — All-Time
Explore More
Similar Players
2 seasons · peak 0.0 in 2017
VAL (Value Above League) measures each NFL season against that season's league; the dashed line is zero — a season that added nothing above the league's fringe. ● peak · ○ league-best season.
0.0 career wins over 2 seasons · 1 win = 13.08 VAL
Best season · 2017 · −0.1 wins
Latest season · 2018 · −0.2 wins
VAL 3.0 measures each part of a NFL player's game in his sport's own currency against what that season's fringe players produced, converted to team wins with rates fitted from every team-season in the encyclopedia.
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
| Season | Age | Team | G | GS | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 23–24 | KC | 2 | 0* | 4 | 2 | 18 | 0 | 50.0% | 9.0 | 4.5 | — | 2 |
| 2018 | 24–25 | WAS | 3 | 0* | 2 | 1 | 7 | 0 | 50.0% | 7.0 | 3.5 | — | 1 |
| Career | 5 | 6 | 3 | 25 | 0 | 50.0% | 8.3 | 4.2 | — | 3 |
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
| Season | Age | Team | G | GS | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 23–24 | KC | 12 | 0* | 83 | 10.4% | — | 0.0% | 215 | 63.0% |
| 2018 | 24–25 | WAS | 12 | 0* | 7 | 1.0% | — | 0.0% | 268 | 86.8% |
| Career | 24 | 90 | 5.7% | — | 0.0% | 483 | 74.9% |
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
| Season | Age | Team | G | GS | ADOT | YBC/R | YAC/R | BrkTkl | Drops | Drop% | 1D | TgtRate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 24–25 | WAS | 12 | 0* | 11.0 | 7.0 | 0.0 | 0 | 0 | 0.0 | 1 | 58.3 |
| Career | 12 | — | — | — | 0 | 0 | — | 1 | — |
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
Source: nflverse (CC-BY 4.0) · 2016–2026 · 3 games
Folded from the per-game logs on file. Home/away, result, month and division come from the NFL schedule feed; where a game has no schedule row those dimensions leave it out rather than guess, and the count is shown.
| Home / Away | G | Rush | Rush Yds | Tgt | Rec | Rec Yds | FPts |
|---|---|---|---|---|---|---|---|
| Home | 3 | 1 | -4 | 2 | 1 | 7 | 0.3 |
| Away | 2 | — | — | 4 | 2 | 18 | 1.8 |
| Wins / Losses | G | Rush | Rush Yds | Tgt | Rec | Rec Yds | FPts |
|---|---|---|---|---|---|---|---|
| Wins | 1 | — | — | 3 | 1 | 8 | 0.8 |
| Losses | 4 | 1 | -4 | 3 | 2 | 17 | 1.3 |
| Regular season / Postseason | G | Rush | Rush Yds | Tgt | Rec | Rec Yds | FPts |
|---|---|---|---|---|---|---|---|
| Regular season | 5 | 1 | -4 | 6 | 3 | 25 | 2.1 |
| By opponent | G | Rush | Rush Yds | Tgt | Rec | Rec Yds | FPts |
|---|---|---|---|---|---|---|---|
| vs DAL | 1 | — | — | 1 | 1 | 10 | 1 |
| vs DEN | 1 | — | — | 3 | 1 | 8 | 0.8 |
| vs IND | 1 | — | — | 1 | — | — |
| By month | G | Rush | Rush Yds | Tgt | Rec | Rec Yds | FPts |
|---|---|---|---|---|---|---|---|
| September | 1 | — | — | 1 | — | — | — |
| November | 1 | — | — | 1 | 1 | 10 | 1 |
| December | 3 | 1 | -4 | 4 | 2 | 15 |
| Division games | G | Rush | Rush Yds | Tgt | Rec | Rec Yds | FPts |
|---|---|---|---|---|---|---|---|
| Division | 3 | 1 | -4 | 4 | 2 | 15 | 1.1 |
| Non-division | 2 | — | — | 2 | 1 | 10 | 1 |
Scottie Montgomery
WR
90% match
2017 Draft ClassmatesFull class →
| — |
| vs NYG | 1 | 1 | -4 | — | — | — | -0.4 |
| vs PHI | 1 | — | — | 1 | 1 | 7 | 0.7 |
| 1.1 |