Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | Rushing | Receiving | Defense | Snap Counts | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | Off | Off% | Def | Def% | ST | ST% | |||||
| 2020 | 22–23 | ARI | 14 | — | — | — | — | — | — | — | — | — | 1 | 1 | 11 | 1 | 100.0% | 11.0 | 11.0 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 0.4% | — | 0.0% | 174 | 44.9% |
| 2021 | 23–24 | ARI | 13 | — | 9 | 33 | 0 | 3.7 | 0.0 | 3 | 33.3 | 0 | 4 | 3 | 34 | 0 | 75.0% | 11.3 | 8.5 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 46 | 4.8% | — | 0.0% | 201 | 58.9% |
| 2022 | 24–25 | ARI / TEN | 8 | — | 5 | 25 | 0 | 5.0 | 0.0 | 2 | 40.0 | 0 | 3 | 2 | 7 | 0 | 66.7% | 3.5 | 2.3 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — | — | — | 88 | — |
| 2023 | 25–26 | TEN | 8 | — | 3 | 11 | 0 | 3.7 | 0.0 | 1 | 33.3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | 1.9% | — | 0.0% | 90 | 41.9% |
| 2024 | 26–27 | PIT | 4 | — | 5 | 22 | 0 | 4.4 | 0.0 | 1 | 20.0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | 4.0% | — | 0.0% | 59 | 54.3% |
| Career | — | 47 | — | 22 | 91 | 0 | 4.1 | 0.0 | 7 | 31.8 | 0 | 8 | 6 | 52 | 1 | 75.0% | 8.7 | 6.5 | — | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 80 | 2.5% | — | 0.0% | 612 | 49.2% | |
Fan Rating
Rate Jonathan Ward — All-Time
Explore More
Similar Players
A running back who contributed in a defined role. Their developmental reflects a career built on specific contributions rather than volume.
Calvin Jones
RB
88% match