Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | VAL | Passing | Rushing | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | ||||||
| 1974 | 23 | ATL | — | — | 0.0 | 34 | 79 | 43.0% | 373 | 0 | 9 | 0.0 | 11.4 | 4.7 | -0.4 | 0.0 | 18.0 | 9 | 2 | 1 | 0 | 0.5 | 0.0 | — | — | — |
| 1975 | 24 | ATL | — | — | 0.0 | 20 | 61 | 32.8% | 253 | 1 | 9 | 1.6 | 14.8 | 4.1 | -2.2 | 0.1 | 12.6 | 5 | 4 | 26 | 0 | 6.5 | 0.0 | — | — | — |
| 1976 | 25 | ATL | — | — | 0.0 | 48 | 121 | 39.7% | 450 | 2 | 10 | 1.7 | 8.3 | 3.7 | 0.3 | 0.2 | 21.7 | 17 | 9 | 26 | 0 | 2.9 | 0.0 | — | — | — |
| 1977 | 26 | ATL | — | — | 0.0 | 5 | 7 | 71.4% | 47 | 1 | 0 | 14.3 | 0.0 | 6.7 | 9.6 | — | 129.2 | 0 | 2 | -1 | 0 | -0.5 | 0.0 | — | — | — |
| 1979 | 28 | WAS | — | — | 0.0 | 1 | 4 | 25.0% | 12 | 0 | 1 | 0.0 | 25.0 | 3.0 | -8.3 | 0.0 | 0.0 | 0 | 2 | -3 | 0 | -1.5 | 0.0 | — | — | — |
| Career | — | — | — | 0.0 | 108 | 272 | 39.7% | 1,135 | 4 | 29 | 1.5 | 10.7 | 4.2 | -0.3 | 0.1 | 17.9 | 31 | 19 | 49 | 0 | 2.6 | 0.0 | — | — | — | |
Fan Rating
Rate Kim McQuilken — All-Time
Explore More
Similar Players
5 seasons · peak 0.0 in 1974
VAL (Value Above League) measures each NFL season against that season's league; the dashed line is zero — a season that added nothing above the league's fringe. ● peak · ○ league-best season.
| Season | Age | Team | G | GS | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | 23 | ATL | — | — | 34 | 79 | 43.0% | 373 | 0 | 9 | 0.0 | 11.4 | 4.7 | -0.4 | 0.0 | 18.0 | 9 | 0 |
| 1975 | 24 | ATL | — | — | 20 | 61 | 32.8% | 253 | 1 | 9 | 1.6 | 14.8 | 4.1 | -2.2 | 0.1 | 12.6 | 5 | 0 |
| 1976 | 25 | ATL | — | — | 48 | 121 | 39.7% | 450 | 2 | 10 | 1.7 | 8.3 | 3.7 | 0.3 | 0.2 | 21.7 | 17 | 0 |
| 1977 | 26 | ATL | — | — | 5 | 7 | 71.4% | 47 | 1 | 0 | 14.3 | 0.0 | 6.7 | 9.6 | — | 129.2 | 0 | 0 |
| 1979 | 28 | WAS | — | — | 1 | 4 | 25.0% | 12 | 0 | 1 | 0.0 | 25.0 | 3.0 | -8.3 | 0.0 | 0.0 | 0 | 0 |
| Career | — | 108 | 272 | 39.7% | 1,135 | 4 | 29 | 1.5 | 10.7 | 4.2 | -0.3 | 0.1 | 17.9 | 31 | 0 |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
| Season | Age | Team | G | GS | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | 23 | ATL | — | — | 2 | 1 | 0 | 0.5 | 0.0 | — | — | — |
| 1975 | 24 | ATL | — | — | 4 | 26 | 0 | 6.5 | 0.0 | — | — | — |
| 1976 | 25 | ATL | — | — | 9 | 26 | 0 | 2.9 | 0.0 | — | — | — |
| 1977 | 26 | ATL | — | — | 2 | -1 | 0 | -0.5 | 0.0 | — | — | — |
| 1979 | 28 | WAS | — | — | 2 | -3 | 0 | -1.5 | 0.0 | — | — | — |
| Career | — | 19 | 49 | 0 | 2.6 | 0.0 | — | — | — |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
Jason Garrett
QB
98% match
1974 Draft ClassmatesFull class →