Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | Defense | Snap Counts | Advanced Defense & Coverage (2018+) | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | Off | Off% | Def | Def% | ST | ST% | Tgt | Cmp | Cmp% | RateAll | ADOT | Prss | Hrry | QBKD | Bltz | MissTkl | Miss% | |||||
| 2016 | 22 | BAL | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | — | 0.0% | 62 | 58.3% | — | — | — | — | — | — | — | — | — | — | — |
| 2017 | 23 | BAL | 8 | — | 24 | 19 | 5 | 2 | 3 | 0.0 | 5.0 | 0 | 1 | 0 | — | 0 | 0 | — | 0.0% | 320 | 57.3% | 123 | 49.5% | — | — | — | — | — | — | — | — | — | — | — |
| 2018 | 24 | BAL | 7 | — | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — | 0.0% | 10 | 2.3% | 157 | 78.9% | 2 | 2 | 1.0 | 116.7 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2019 | 25 | BAL / NYJ | 13 | — | 41 | 33 | 8 | 1 | 0 | 0.0 | 1.0 | 1 | 5 | 1 | — | 0 | 0 | — | — | 397 | — | 120 | — | 49 | 31 | 0.6 | 75.0 | 11.0 | 0 | 0 | 0 | 2 | 2 | 0.0 |
| 2021 | 27 | DAL | 8 | — | 4 | 3 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — | 0.0% | 70 | 13.3% | 113 | 49.3% | 4 | 4 | 1.0 | 158.3 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Career | — | 40 | — | 71 | 57 | 14 | 3 | 3 | 0.0 | 6.0 | 1 | 6 | 1 | — | 0 | 0 | — | 0.0% | 797 | 30.2% | 575 | 49.9% | 55 | 37 | — | — | — | 0 | 0 | 0 | 2 | 2 | — | |
Pick #209 (Rd 6) · BAL · 2016 · +17.2 vs expected KV-H
Fan Rating
Rate Maurice Canady — All-Time
Explore More
Similar Players
A defensive back who contributed in a defined role. Their developmental reflects a career built on specific contributions rather than volume.
Terell Smith
CB
92% match