Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | VAL | Receiving | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | ||||||
| 1975 | 22–23 | OAK | — | — | 3.7 | — | 7 | 180 | 4 | — | 25.7 | — | — | — | 1 | -5 | 0 | -5.0 | 0.0 | — | — | — |
| 1976 | 23–24 | OAK | — | — | 0.0 | — | 1 | 25 | 1 | — | 25.0 | — | — | — | 1 | 4 | 0 | 4.0 | 0.0 | — | — | — |
| 1977 | 24–25 | OAK | — | — | 0.6 | — | 5 | 90 | 0 | — | 18.0 | — | — | — | — | — | — | — | — | — | — | — |
| 1978 | 25–26 | OAK | — | — | 7.4 | — | 40 | 552 | 2 | — | 13.8 | — | — | — | 1 | 5 | 0 | 5.0 | 0.0 | — | — | — |
| 1979 | 26–27 | OAK | — | — | 0.0 | — | 3 | 28 | 0 | — | 9.3 | — | — | — | — | — | — | — | — | — | — | — |
| 1980 | 27–28 | OAK | — | — | 0.9 | — | 6 | 132 | 1 | — | 22.0 | — | — | — | — | — | — | — | — | — | — | — |
| 1981 | 28–29 | OAK | — | — | 3.5 | — | 22 | 298 | 3 | — | 13.5 | — | — | — | — | — | — | — | — | — | — | — |
| 1982 | 29–30 | NE | — | — | 1.5 | — | 6 | 111 | 1 | — | 18.5 | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | — | — | 17.6 | 0 | 90 | 1,416 | 12 | — | 15.7 | — | — | — | 3 | 4 | 0 | 1.3 | 0.0 | — | — | — | |
Fan Rating
Rate Morris Bradshaw — All-Time
Explore More
Similar Players
Jerry Jeudy
WR
100% match