Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | Receiving | Defense | Snap Counts | Advanced Receiving (2018+) | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | Off | Off% | Def | Def% | ST | ST% | ADOT | YBC/R | YAC/R | BrkTkl | Drops | Drop% | 1D | TgtRate | |||||
| 2022 | 23–24 | MIN | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | — | 0.0% | 108 | 34.6% | — | — | — | — | — | — | — | — |
| 2023 | 24–25 | MIN | 2 | — | 1 | 1 | 22 | 0 | 100.0% | 22.0 | 22.0 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 1.5% | — | 0.0% | 29 | 55.5% | 12.0 | 12.0 | 10.0 | 0 | 0 | 0.0 | 1 | 118.7 |
| 2024 | 25–26 | MIN | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17 | 7.0% | — | 0.0% | 47 | 44.0% | — | — | — | — | — | — | — | — |
| 2026 | 27–28 | ATL | 5 | — | — | — | — | — | — | — | — | — | — | 6 | 3 | 3 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 58 | 18.0% | — | 0.0% | 110 | 78.8% | — | — | — | — | — | — | — | — |
| Career | — | 21 | — | 1 | 1 | 22 | 0 | 100.0% | 22.0 | 22.0 | — | 1 | 6 | 3 | 3 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — | 1 | — | |
Fan Rating
Rate Nick Muse — All-Time
Explore More
Similar Players
Tim Sherwin
TE
81% match