Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | VAL | Rushing | Receiving | Passing | Defense | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | ||||||
| 1976 | 22–23 | NO | — | — | 12.0 | 136 | 570 | 7 | 4.2 | 5.1 | — | — | — | — | 54 | 420 | 1 | — | 7.8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1977 | 23–24 | NO | — | — | 5.9 | 168 | 644 | 3 | 3.8 | 1.8 | — | — | — | — | 41 | 265 | 0 | — | 6.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1978 | 24–25 | NO | — | — | 9.6 | 186 | 635 | 5 | 3.4 | 2.7 | — | — | — | — | 74 | 582 | 2 | — | 7.9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1979 | 25–26 | NO | — | — | 7.6 | 189 | 708 | 9 | 3.7 | 4.8 | — | — | — | — | 58 | 484 | 1 | — | 8.3 | — | — | — | 2 | 3 | 66.7% | 70 | 0 | 1 | 0.0 | 33.3 | 23.3 | 8.3 | 0.0 | 70.1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1980 | 26–27 | NO | — | — | 7.9 | 81 | 308 | 3 | 3.8 | 3.7 | — | — | — | — | 57 | 470 | 2 | — | 8.2 | — | — | — | 0 | 2 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1981 | 27–28 | MIN | — | — | 2.4 | 42 | 198 | 2 | 4.7 | 4.8 | — | — | — | — | 18 | 144 | 0 | — | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 2 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1982 | 28–29 | MIN | — | — | 1.4 | 39 | 116 | 1 | 3.0 | 2.6 | — | — | — | — | 17 | 153 | 0 | — | 9.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1983 | 29–30 | MIN | — | — | 6.5 | 113 | 474 | 4 | 4.2 | 3.5 | — | — | — | — | 45 | 348 | 2 | — | 7.7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1984 | 30–31 | NYG | — | — | 4.2 | 22 | 97 | 0 | 4.4 | 0.0 | — | — | — | — | 37 | 357 | 0 | — | 9.6 | — | — | — | 1 | 1 | 100.0% | 13 | 0 | 0 | 0.0 | 0.0 | 13.0 | 13.0 | — | 118.8 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1985 | 31–32 | NYG | — | — | 4.0 | 29 | 187 | 0 | 6.4 | 0.0 | — | — | — | — | 30 | 327 | 1 | — | 10.9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1986 | 32–33 | NYG | — | — | 2.8 | 16 | 61 | 0 | 3.8 | 0.0 | — | — | — | — | 33 | 268 | 0 | — | 8.1 | — | — | — | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 1 | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1987 | 33–34 | NYG | — | — | 3.9 | 10 | 74 | 0 | 7.4 | 0.0 | — | — | — | — | 26 | 248 | 0 | — | 9.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| Career | — | — | — | 68.2 | 1,031 | 4,072 | 34 | 3.9 | 3.3 | — | — | — | 0 | 490 | 4,066 | 9 | — | 8.3 | — | — | — | 3 | 7 | 42.9% | 83 | 0 | 1 | 0.0 | 14.3 | 11.9 | 5.4 | 0.0 | 47.6 | 1 | 6 | 6 | — | — | — | 0.0 | 0.0 | 0 | 0 | 0 | 0 | — | — | |
Fan Rating
Rate Tony Galbreath — All-Time
Explore More
Similar Players
12 seasons · peak 12.0 in 1976
VAL (Value Above League) measures each NFL season against that season's league; the dashed line is zero — a season that added nothing above the league's fringe. ● peak · ○ league-best season.
5.2 career wins over 12 seasons · 1 win = 13.08 VAL
Best season · 1976 · +0.9 wins
0.9 of NO's 4 wins (23%)
Latest season · 1987 · +0.3 wins
0.3 of NYG's 6 wins (5%)
VAL 3.0 measures each part of a NFL player's game in his sport's own currency against what that season's fringe players produced, converted to team wins with rates fitted from every team-season in the encyclopedia. Team wins are the club's actual regular-season wins; a traded season, or one whose club record is missing, shows no share.
| Season | Age | Team | G | GS | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | 25–26 | NO | — | — | 2 | 3 | 66.7% | 70 | 0 | 1 | 0.0 | 33.3 | 23.3 | 8.3 | 0.0 | 70.1 | 0 | 7.6 |
| 1980 | 26–27 | NO | — | — | 0 | 2 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | 7.9 |
| 1984 | 30–31 | NYG | — | — | 1 | 1 | 100.0% | 13 | 0 | 0 | 0.0 | 0.0 | 13.0 | 13.0 | — | 118.8 | 0 | 4.2 |
| 1986 | 32–33 | NYG | — | — | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 1 | 2.8 |
| Career | — | 3 | 7 | 42.9% | 83 | 0 | 1 | 0.0 | 14.3 | 11.9 | 5.4 | 0.0 | 47.6 | 1 | 68.2 |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
| Season | Age | Team | G | GS | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | 22–23 | NO | — | — | 136 | 570 | 7 | 4.2 | 5.1 | — | — | — |
| 1977 | 23–24 | NO | — | — | 168 | 644 | 3 | 3.8 | 1.8 | — | — | — |
| 1978 | 24–25 | NO | — | — | 186 | 635 | 5 | 3.4 | 2.7 | — | — | — |
| 1979 | 25–26 | NO | — | — | 189 | 708 | 9 | 3.7 | 4.8 | — | — | — |
| 1980 | 26–27 | NO | — | — | 81 | 308 | 3 | 3.8 | 3.7 | — | — | — |
| 1981 | 27–28 | MIN | — | — | 42 | 198 | 2 | 4.7 | 4.8 | — | — | — |
| 1982 | 28–29 | MIN | — | — | 39 | 116 | 1 | 3.0 | 2.6 | — | — | — |
| 1983 | 29–30 | MIN | — | — | 113 | 474 | 4 | 4.2 | 3.5 | — | — | — |
| 1984 | 30–31 | NYG | — | — | 22 | 97 | 0 | 4.4 | 0.0 | — | — | — |
| 1985 | 31–32 | NYG | — | — | 29 | 187 | 0 | 6.4 | 0.0 | — | — | — |
| 1986 | 32–33 | NYG | — | — | 16 | 61 | 0 | 3.8 | 0.0 | — | — | — |
| 1987 | 33–34 | NYG | — | — | 10 | 74 | 0 | 7.4 | 0.0 | — | — | — |
| Career | — | 1,031 | 4,072 | 34 | 3.9 | 3.3 | — | — | — |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
| Season | Age | Team | G | GS | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | 22–23 | NO | — | — | — | 54 | 420 | 1 | — | 7.8 | — | — | — |
| 1977 | 23–24 | NO | — | — | — | 41 | 265 | 0 | — | 6.5 | — | — | — |
| 1978 | 24–25 | NO | — | — | — | 74 | 582 | 2 | — | 7.9 | — | — | — |
| 1979 | 25–26 | NO | — | — | — | 58 | 484 | 1 | — | 8.3 | — | — | — |
| 1980 | 26–27 | NO | — | — | — | 57 | 470 | 2 | — | 8.2 | — | — | — |
| 1981 | 27–28 | MIN | — | — | — | 18 | 144 | 0 | — | 8.0 | — | — | — |
| 1982 | 28–29 | MIN | — | — | — | 17 | 153 | 0 | — | 9.0 | — | — | — |
| 1983 | 29–30 | MIN | — | — | — | 45 | 348 | 2 | — | 7.7 | — | — | — |
| 1984 | 30–31 | NYG | — | — | — | 37 | 357 | 0 | — | 9.6 | — | — | — |
| 1985 | 31–32 | NYG | — | — | — | 30 | 327 | 1 | — | 10.9 | — | — | — |
| 1986 | 32–33 | NYG | — | — | — | 33 | 268 | 0 | — | 8.1 | — | — | — |
| 1987 | 33–34 | NYG | — | — | — | 26 | 248 | 0 | — | 9.5 | — | — | — |
| Career | — | 0 | 490 | 4,066 | 9 | — | 8.3 | — | — | — |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 27–28 | MIN | — | — | 2 | 2 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1982 | 28–29 | MIN | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1985 | 31–32 | NYG | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1986 | 32–33 | NYG | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1987 | 33–34 | NYG | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| Career | — | 6 | 6 | — | — | — | 0.0 | 0.0 | 0 | 0 | 0 | 0 | — | — |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
Rhamondre Stevenson
RB
99% match
1976 Draft ClassmatesFull class →