Roster of 36 · every name linked to a full player profile
W–L–OT summed from goaltender decisions; ties before 2005 carry no decision and are not shown.
Record
48–23
Goals for
225
Goals against
162
PIM
1,470
Postseason
6 games
#1 · C
Bobby Holik17.8 VAL
#2 · G
Martin Brodeur15.4 VAL
#3 · D
Scott Niedermayer14.5 VAL
#4 · R
Randy Mckay14.1 VAL
#5 · L
Dave Andreychuk13.4 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | GP | G | A | PTS | +/- | PIM | VAL |
|---|---|---|---|---|---|---|---|
| Bobby HolikC | 82 | 29 | 36 | 65 | 23 | 100 | 17.8 |
| Scott NiedermayerD | 81 | 14 | 43 | 57 | 5 | 27 | 14.5 |
| Doug GilmourC | 63 | 13 | 40 | 53 | 10 | 68 | 12.9 |
| Dave AndreychukL | 75 | 14 | 34 | 48 | 19 | 26 | 13.4 |
| Randy MckayR | 74 | 24 | 24 | 48 | 30 | 86 | 14.1 |
| Patrik EliasC | 74 | 18 | 19 | 37 | 18 | 28 | 11.4 |
| Petr SykoraR | 58 | 16 | 20 | 36 | 0 | 22 | 9.7 |
| Brian RolstonR | 76 | 16 | 14 | 30 | 7 | 16 | 10.0 |
| Denis PedersonC | 80 | 15 | 13 | 28 | -6 | 97 | 8.8 |
| Scott StevensD | 80 | 4 | 22 | 26 | 19 | 80 | 8.8 |
| Steve ThomasR | 55 | 14 | 10 | 24 | 4 | 32 | 7.5 |
| Lyle OdeleinD | 79 | 4 | 19 | 23 | 11 | 171 | 7.8 |
| Bobby CarpenterC | 66 | 9 | 9 | 18 | -4 | 22 | 6.1 |
| Jason ArnottC | 35 | 5 | 10 | 15 | -8 | 21 | — |
| John MacLeanR | 26 | 3 | 8 | 11 | -6 | 14 | — |
| Bill GuerinR | 19 | 5 | 5 | 10 | 0 | 13 | — |
| Doug BodgerD | 49 | 5 | 5 | 10 | -1 | 25 | — |
| Sheldon SourayD | 60 | 3 | 7 | 10 | 18 | 85 | 5.2 |
| Valeri ZelepukinL | 35 | 2 | 8 | 10 | 0 | 32 | — |
| Brendan MorrisonC | 11 | 5 | 4 | 9 | 3 | 0 | — |
| Kevin DeanD | 50 | 1 | 8 | 9 | 12 | 12 | 4.0 |
| Brad BombardirD | 43 | 1 | 5 | 6 | 11 | 8 | 3.1 |
| Krzysztof OliwaL | 73 | 2 | 3 | 5 | 3 | 295 | 3.9 |
| Sergei BrylinL | 18 | 2 | 3 | 5 | 4 | 0 | 1.9 |
| Jay PandolfoL | 23 | 1 | 3 | 4 | -4 | 4 | 1.5 |
| Peter ZezelC | 5 | 0 | 3 | 3 | 2 | 0 | — |
| Scott DanielsL | 26 | 0 | 3 | 3 | 1 | 102 | 1.5 |
| Ken DaneykoD | 37 | 0 | 1 | 1 | 3 | 57 | 1.7 |
| Vlastimil KroupaD | 2 | 0 | 1 | 1 | 1 | 0 | — |
| Ken SuttonD | 13 | 0 | 0 | 0 | 1 | 6 | — |
| Reid SimpsonL | 6 | 0 | 0 | 0 | -2 | 16 | — |
| Sasha LakovicL | 2 | 0 | 0 | 0 | 0 | 5 | — |
| Player | GP | W | L | OT | GAA | SV% | VAL |
|---|---|---|---|---|---|---|---|
| Martin BrodeurG | 70 | 43 | 17 | — | 1.89 | .917 | 15.4 |
| Mike DunhamG | 15 | 5 | 5 | — | 2.25 | .913 | 2.5 |
| Peter SidorkiewiczG | 1 | 0 | 0 | — | 3.00 | .875 | — |
| Richard ShulmistraG | 1 | 0 | 1 | — | 1.94 | .933 | — |
Players traded mid-season are listed with their numbers for this club only.