Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | β | SEA | 64 | 15.1 | 3.6 | 1.3 | 2.0 | 0.9 | 0.1 | 0.8 | 45.3% | 36.4% | 63.9% | 0.08 |
| 2003 | β | MEM | 79 | 17.3 | 5.5 | 2.1 | 2.8 | 1.1 | 0.2 | 1.1 | 43.5% | 34.1% | 72.1% | 0.11 |
| 2004 | β | MEM | 81 | 20.6 | 5.7 | 2.2 | 5.0 | 1.1 | 0.2 | 1.8 | 37.1% | 24.5% | 65.2% | 0.12 |
| 2005 | β | MEM | 80 | 22.6 | 7.7 | 2.1 | 4.5 | 1.0 | 0.2 | 2.1 | 42.6% | 31.9% | 65.9% | 0.12 |
| 2006 | β | DEN | 70 | 22.6 | 8.9 | 2.3 | 4.1 | 1.0 | 0.1 | 1.9 | 43.0% | 40.4% | 67.6% | 0.12 |
| 2007 | β | SEA | 77 | 27.9 | 9.4 | 2.4 | 5.7 | 1.3 | 0.3 | 2.2 | 38.3% | 32.9% | 73.5% | 0.15 |
| 2008 | β | SEA | 78 | 29.2 | 10.7 | 2.9 | 6.8 | 0.9 | 0.1 | 2.2 | 45.4% | 37.1% | 76.6% | 0.14 |
| 2009 | β | OKC | 68 | 26.1 | 6.6 | 2.7 | 5.8 | 0.7 | 0.2 | 2.3 | 38.4% | 23.5% | 75.5% | 0.12 |
| 2010 | β | IND | 79 | 29.4 | 7.8 | 3.0 | 5.1 | 1.3 | 0.2 | 2.2 | 42.6% | 28.8% | 71.0% | 0.14 |
| 2011 | β | UTAH | 80 | 19.6 | 4.3 | 2.3 | 3.5 | 0.8 | 0.2 | 1.5 | 41.0% | 33.6% | 67.1% | 0.10 |
| 2012 | β | UTAH | 50 | 20.7 | 3.0 | 2.4 | 4.3 | 1.1 | 0.4 | 1.7 | 33.8% | 19.2% | 67.4% | 0.10 |
| 2013 | β | UTAH | 48 | 17.2 | 2.0 | 1.8 | 4.0 | 0.8 | 0.2 | 1.4 | 30.8% | 17.9% | 68.0% | 0.08 |
| 2014 | β | POR | 24 | 6.8 | 0.5 | 0.6 | 1.2 | 0.2 | 0.0 | 0.7 | 27.3% | 28.6% | 100.0% | 0.02 |
Wore 6 distinct franchise crests across 12 seasons (2003β2014) β a true nomad. The crest trail: