Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | 22 | New York | 81 | 53 | 25.0 | 46.8% | 25.0% | 55.7% | 2.6 | 2.0 | 0.8 | 0.1 | 12.5 | 8.4 |
| 1987 | 23 | New York | 80 | 73 | 34.5 | 48.6% | 35.1% | 70.1% | 3.7 | 4.4 | 1.1 | 0.2 | 19.1 | 13 |
| 1988 | 24 | New York | 81 | 78 | 33.4 | 44.6% | 30.2% | 78.6% | 3.3 | 4.0 | 1.1 | 0.3 | 17.4 | 12.1 |
| 1989 | 25 | New York | 81 | 58 | 29.8 | 45.1% | 29.7% | 75.6% | 3.0 | 3.4 | 1.4 | 0.3 | 14.3 | 10.8 |
| 1990 | 26 | New York | 82 | 80 | 31.8 | 45.7% | 31.2% | 80.3% | 4.5 | 4.0 | 1.2 | 0.3 | 14.5 | 11.8 |
| 1991 | 27 | New York | 68 | 56 | 31.8 | 47.3% | 20.9% | 82.0% | 3.0 | 4.0 | 1.2 | 0.3 | 13.8 | 9 |
| 1992 | 28 | New York | 82 | 82 | 28.6 | 44.7% | 35.2% | 73.0% | 2.5 | 2.7 | 0.9 | 0.2 | 12.4 | 8.4 |
| 1993 | 29 | Cleveland | 80 | 35 | 26.0 | 45.3% | 27.6% | 84.0% | 2.7 | 2.3 | 1.0 | 0.2 | 11.1 | 8.5 |
| 1994 | 30 | Cleveland | 82 | 82 | 33.8 | 45.7% | 39.6% | 77.6% | 3.7 | 3.1 | 1.3 | 0.5 | 14.3 | 12.8 |
| 1996 | 32 | Vancouver | 28 | 14 | 26.4 | 37.6% | 21.9% | 87.0% | 2.3 | 2.4 | 0.8 | 0.1 | 6.7 | 2.1 |
| 1997 | 33 | Orlando | 80 | 26 | 27.5 | 42.6% | 32.5% | 71.6% | 2.2 | 2.2 | 0.7 | 0.2 | 10.6 | 8.9 |
| 1998 | 34 | Orlando | 72 | 16 | 17.4 | 32.5% | 26.6% | 70.4% | 1.3 | 1.1 | 0.5 | 0.1 | 5.3 | 3.5 |
| 1999 | 35 | Orlando | 3 | 0 | 9.3 | 0.0% | β | 100.0% | 0.3 | 0.3 | 0.0 | 0.0 | 0.7 | β |
Wore 3 distinct franchise crests across 14 seasons (1986β1999) β a true nomad. The crest trail: