Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | β | IND | 72 | 37.6 | 19.0 | 10.5 | 1.6 | 0.6 | 2.3 | 2.4 | 47.9% | 7.1% | 68.8% | 0.25 |
| 2003 | β | IND | 77 | 37.2 | 20.8 | 10.3 | 2.0 | 0.9 | 2.3 | 2.3 | 48.4% | 33.3% | 73.1% | 0.25 |
| 2004 | β | IND | 78 | 35.7 | 20.1 | 10.0 | 2.1 | 0.8 | 2.6 | 2.3 | 43.4% | 11.1% | 75.7% | 0.24 |
| 2005 | β | IND | 44 | 34.8 | 24.3 | 8.8 | 1.9 | 0.6 | 2.0 | 3.0 | 45.2% | 16.7% | 75.4% | 0.22 |
| 2006 | β | IND | 45 | 35.2 | 20.0 | 9.4 | 2.6 | 0.6 | 2.2 | 2.9 | 46.7% | 22.2% | 70.5% | 0.23 |
| 2007 | β | IND | 69 | 35.7 | 19.4 | 9.6 | 2.4 | 0.7 | 2.6 | 2.9 | 43.6% | 0.0% | 76.7% | 0.21 |
| 2008 | β | IND | 42 | 28.7 | 13.6 | 6.7 | 2.2 | 0.5 | 2.1 | 2.5 | 43.9% | 0.0% | 74.2% | 0.17 |
| 2009 | β | TOR | 68 | 29.8 | 13.3 | 6.4 | 1.8 | 0.4 | 2.0 | 2.1 | 47.4% | 0.0% | 78.8% | 0.16 |
| 2010 | β | MIA | 70 | 28.4 | 13.6 | 6.9 | 1.3 | 0.4 | 1.4 | 1.8 | 52.9% | 0.0% | 72.0% | 0.15 |
| 2011 | β | BOS | 24 | 18.0 | 5.4 | 3.7 | 0.5 | 0.1 | 1.3 | 1.1 | 45.9% | 0.0% | 67.4% | 0.10 |
| 2012 | β | BOS | 25 | 22.7 | 5.0 | 5.4 | 0.4 | 0.3 | 1.7 | 0.8 | 43.3% | β | 67.7% | 0.11 |
| 2013 | β | PHX | 55 | 18.7 | 8.3 | 5.3 | 0.8 | 0.3 | 1.4 | 1.3 | 48.2% | β | 83.5% | 0.12 |
| 2014 | β | GS | 44 | 20.0 | 7.9 | 5.5 | 0.6 | 0.3 | 0.9 | 1.2 | 50.4% | β | 75.0% | 0.11 |
Wore 6 distinct franchise crests across 13 seasons (2002β2014) β a true nomad. The crest trail: