Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | 22 | New Orleans | 75 | β | 17.9 | 48.5% | β | 77.6% | 7.0 | 2.1 | 0.7 | 0.8 | 7.0 | 8.2 |
| 1977 | 23 | New Orleans | 76 | β | 19.8 | 47.7% | β | 79.2% | 7.7 | 2.7 | 0.6 | 0.8 | 6.9 | 8.6 |
| 1978 | 24 | New Orleans | 82 | β | 25.8 | 50.5% | β | 77.9% | 9.3 | 2.8 | 1.1 | 1.6 | 10.2 | 11.3 |
| 1979 | 25 | New Orleans | 80 | β | 33.8 | 50.6% | β | 81.4% | 12.8 | 3.6 | 1.6 | 2.1 | 15.7 | 15.3 |
| 1980 | 26 | New Jersey | 57 | β | 25.7 | 46.6% | 0.0% | 78.8% | 7.0 | 2.2 | 0.9 | 1.4 | 10.0 | 2.2 |
| 1980 | 26 | Phoenix | 23 | β | 16.2 | 50.6% | β | 78.3% | 5.1 | 2.2 | 1.2 | 0.7 | 5.8 | 2.2 |
| 1981 | 27 | Phoenix | 81 | β | 20.8 | 50.6% | 0.0% | 75.8% | 5.4 | 3.5 | 1.0 | 0.8 | 7.0 | 8.9 |
| 1982 | 28 | Phoenix | 81 | 39 | 23.4 | 46.7% | 0.0% | 74.9% | 6.1 | 3.6 | 0.8 | 0.9 | 7.9 | 9.7 |
| 1983 | 29 | Denver | 38 | 0 | 14.9 | 41.8% | β | 78.6% | 4.5 | 1.6 | 0.6 | 0.5 | 4.6 | 3.4 |
| 1983 | 29 | Utah | 32 | 23 | 24.4 | 46.7% | β | 82.9% | 7.3 | 2.5 | 1.0 | 0.7 | 7.2 | 3.4 |
| 1984 | 30 | Utah | 75 | 30 | 22.3 | 50.0% | β | 76.5% | 6.5 | 2.1 | 0.7 | 0.4 | 5.2 | 7.8 |
| 1985 | 31 | Utah | 77 | 34 | 16.6 | 47.7% | 0.0% | 75.0% | 4.5 | 1.6 | 0.5 | 0.4 | 3.8 | 6.4 |
| 1986 | 32 | Saramento | 37 | 0 | 8.8 | 57.1% | 0.0% | 81.8% | 2.2 | 1.1 | 0.3 | 0.1 | 2.0 | 2.5 |
Wore 5 distinct franchise crests across 11 seasons (1976β1986) β a true nomad. The crest trail: