Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | Punting | Passing | Snap Counts | Rushing | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | Lng | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Off | Off% | Def | Def% | ST | ST% | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | |||||
| 2018 | 26 | PHI | 16 | — | 61 | 2,937 | 48.2 | 68 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | — | 0.0% | 130 | 29.9% | — | — | — | — | — | — | — | — |
| 2019 | 27 | PHI | 16 | — | 71 | 3,292 | 46.4 | 61 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 0.1% | — | 0.0% | 135 | 29.4% | — | — | — | — | — | — | — | — |
| 2020 | 28 | PHI | 16 | — | 71 | 3,318 | 46.7 | 66 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | — | 0.0% | 122 | 27.3% | — | — | — | — | — | — | — | — |
| 2021 | 29 | HOU | 17 | — | 88 | 4,108 | 46.7 | 69 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | — | 0.0% | 149 | 32.7% | — | — | — | — | — | — | — | — |
| 2022 | 30 | HOU | 17 | — | 88 | 4,229 | 48.1 | 67 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | — | 0.0% | 145 | 31.4% | — | — | — | — | — | — | — | — |
| 2023 | 31 | HOU | 13 | — | 66 | 3,145 | 47.6 | 74 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | — | 0.0% | 121 | 33.9% | 1 | -23 | 0 | -23.0 | 0.0 | 0 | 0.0 | 0 |
| 2024 | 32 | PIT | 1 | — | 2 | 103 | 51.5 | 58 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | — | 0.0% | 8 | 32.0% | — | — | — | — | — | — | — | — |
| 2025 | 33 | BUF / NYG | 8 | — | 11 | 490 | — | 97 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 35 | — | — | — | — | — | — | — | — | — |
| 2026 | 34 | PIT | 5 | — | — | — | — | — | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | — | 0.0% | — | 0.0% | 45 | 32.2% | — | — | — | — | — | — | — | — |
| Career | — | 109 | — | 458 | 21,622 | 47.2 | 74 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | — | — | — | — | — | — | 1 | -23 | 0 | -23.0 | 0.0 | 0 | 0.0 | 0 | |
Fan Rating
Rate Cameron Johnston — All-Time
Explore More
2018 Draft ClassmatesFull class →