Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 2002 | 23–24 | BAL | 12 | — | 30 | 27 | 3 | 1 | 0 | 0.0 | 1.0 | 3 | 7 | 0 | 1 | 1 | 0 |
| 2003 | 24–25 | BAL | 14 | — | 21 | 17 | 4 | 0 | 0 | 1.0 | 1.0 | 1 | 6 | 2 | — | 1 | 0 |
| 2004 | 25–26 | BAL | 12 | — | 20 | 16 | 4 | 0 | 0 | 2.0 | 2.0 | 3 | 7 | 0 | — | 1 | 0 |
| 2005 | 26–27 | BAL | 14 | — | 36 | 31 | 5 | 0 | 0 | 2.0 | 2.0 | 1 | 4 | 2 | — | 0 | 0 |
| 2006 | 27–28 | SF | 13 | — | 23 | 21 | 2 | 0 | 6 | 2.5 | 8.5 | 1 | 1 | 0 | — | 0 | 0 |
| Career | — | 65 | — | 130 | 112 | 18 | 1 | 6 | 7.5 | 14.5 | 9 | 25 | 4 | 1 | 3 | 0 | |
Fan Rating
Rate Chad Williams — All-Time
Explore More
Similar Players
5 seasons · peak 4.9 in 2004
VAL (Value Above League) measures each NFL season against that season's league; the dashed line is zero — a season that added nothing above the league's fringe. ● peak · ○ league-best season.
0.9 career wins over 5 seasons · 1 win = 13.08 VAL
Best season · 2004 · +0.4 wins
Latest season · 2006 · +0.1 wins
VAL 3.0 measures each part of a NFL player's game in his sport's own currency against what that season's fringe players produced, converted to team wins with rates fitted from every team-season in the encyclopedia.
| Wk | Opp | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|
| W14 | TB | 1 | — | — | — |
Source: nflverse (CC-BY 4.0) · 2016–2026 · 1 game
Folded from the per-game logs on file. Home/away, result, month and division come from the NFL schedule feed; where a game has no schedule row those dimensions leave it out rather than guess, and the count is shown.
| Home / Away | G | Rush | Rush Yds | Tgt | Rec | Rec Yds | Rec TD | FPts |
|---|---|---|---|---|---|---|---|---|
| Home | 10 | 2 | 33 | 29 | 11 | 108 | 1 | 20.1 |
| Away | 6 | 1 | 9 | 25 | 9 | 94 | — | 10.3 |
| Wins / Losses | G | Rush | Rush Yds | Tgt | Rec | Rec Yds | Rec TD | FPts |
|---|---|---|---|---|---|---|---|---|
| Wins | 5 | 2 | 33 | 13 | 6 | 67 | — | 10 |
| Losses | 11 | 1 | 9 | 41 | 14 | 135 | 1 | 20.4 |
| Regular season / Postseason | G | Rush | Rush Yds | Tgt | Rec | Rec Yds | Rec TD | FPts |
|---|---|---|---|---|---|---|---|---|
| Regular season | 16 | 3 | 42 | 54 | 20 | 202 | 1 | 30.4 |
| By opponent | G | Rush | Rush Yds | Tgt | Rec | Rec Yds | Rec TD | FPts |
|---|---|---|---|---|---|---|---|---|
| vs CHI | 1 | — | — | 4 | 1 | 8 | — | 0.8 |
| vs DAL | 1 | — | — | 1 | 1 | 8 | — | 0.8 |
| vs DEN | 1 | — | — |
| By month | G | Rush | Rush Yds | Tgt | Rec | Rec Yds | Rec TD | FPts |
|---|---|---|---|---|---|---|---|---|
| September | 6 | — | — | 16 | 4 | 53 | 1 | 11.3 |
| October | 4 | — | — | 18 | 9 | 83 | — | 8.3 |
| November | 1 | 1 |
| Division games | G | Rush | Rush Yds | Tgt | Rec | Rec Yds | Rec TD | FPts |
|---|---|---|---|---|---|---|---|---|
| Division | 7 | 1 | 9 | 30 | 11 | 124 | 1 | 19.3 |
| Non-division | 9 | 2 | 33 | 24 | 9 | 78 | — | 11.1 |
Toi Cook
DB
79% match
2002 Draft ClassmatesFull class →
| 8 |
| 4 |
| 34 |
| — |
| 3.4 |
| vs IND | 1 | — | — | 2 | 1 | 15 | — | 1.5 |
| vs JAX | 1 | 1 | — | 3 | 1 | 8 | — | 0.8 |
| vs LA | 3 | — | — | 8 | 1 | 7 | — | 0.7 |
| vs MIN | 1 | — | — | 2 | 1 | 5 | — | 0.5 |
| vs SEA | 2 | 1 | 9 | 14 | 6 | 73 | 1 | 14.2 |
| vs SF | 2 | — | — | 8 | 4 | 44 | — | 4.4 |
| vs TB | 1 | — | — | 1 | — | — | — | — |
| vs TEN | 1 | 1 | 33 | — | — | — | — | 3.3 |
| vs WAS | 1 | — | — | 3 | — | — | — | — |
| — |
| 3 |
| 1 |
| 8 |
| — |
| 0.8 |
| December | 5 | 2 | 42 | 17 | 6 | 58 | — | 10 |