Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | Punting | Passing | Rushing | Snap Counts | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | Lng | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Off | Off% | Def | Def% | ST | ST% | |||||
| 2006 | 24–25 | GB | 2 | — | 84 | 3,739 | 44.5 | 66 | 1 | 1 | 100.0% | 16 | 0 | 0 | 0.0 | 0.0 | 16.0 | 16.0 | — | 118.8 | 0 | 1 | -11 | 0 | -11.0 | 0.0 | 0 | 0.0 | 0 | — | — | — | — | — | — |
| 2007 | 25–26 | GB | 2 | — | 60 | 2,664 | 44.4 | 72 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 7 | 0 | 3.5 | 0.0 | 1 | 50.0 | 0 | — | — | — | — | — | — |
| 2008 | 26–27 | SEA | 15 | — | 78 | 3,557 | 45.6 | 63 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2009 | 27–28 | SEA | 2 | — | 88 | 4,068 | 46.2 | 70 | 1 | 1 | 100.0% | 42 | 0 | 0 | 0.0 | 0.0 | 42.0 | 42.0 | — | 118.8 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | — | — | — | — | — | — |
| 2010 | 28–29 | SEA | 1 | — | 78 | 3,254 | 41.7 | 63 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | -9 | 0 | -9.0 | 0.0 | 0 | 0.0 | 0 | — | — | — | — | — | — |
| 2011 | 29–30 | SEA | 16 | — | 95 | 4,431 | 46.6 | 77 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2012 | 30–31 | SEA | 2 | — | 65 | 2,963 | 45.6 | 73 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | -18 | 0 | -9.0 | 0.0 | 0 | 0.0 | 0 | — | — | — | — | — | — |
| 2013 | 31–32 | SEA | 16 | — | 74 | 3,159 | 42.7 | 69 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | — | 0.0% | 158 | 35.4% |
| 2014 | 32–33 | SEA | 16 | — | 61 | 2,688 | 44.1 | 66 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 5 | 0 | 2.5 | 0.0 | 1 | 50.0 | 1 | — | 0.0% | — | 0.0% | 145 | 33.6% |
| 2015 | 33–34 | SEA | 16 | — | 68 | 3,105 | 45.7 | 73 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | — | 0.0% | 144 | 32.3% |
| 2016 | 34–35 | SEA | 16 | — | 71 | 3,126 | 44.0 | 64 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | 2 | 26 | 0 | 13.0 | 0.0 | 1 | 50.0 | 0 | — | 0.0% | — | 0.0% | 148 | 33.9% |
| 2017 | 35–36 | SEA | 16 | — | 92 | 4,141 | 45.0 | 74 | 1 | 1 | 100.0% | -4 | 0 | 0 | 0.0 | 0.0 | -4.0 | -4.0 | — | 79.2 | 0 | — | — | — | — | — | — | — | — | — | 0.0% | — | 0.0% | 163 | 34.6% |
| Career | — | — | — | 914 | 40,895 | 44.7 | 77 | 3 | 4 | 75.0% | 54 | 0 | 0 | 0.0 | 0.0 | 13.5 | 13.5 | — | 116.7 | 0 | 11 | 0 | 0 | 0.0 | 0.0 | 3 | 27.3 | 1 | — | — | — | — | — | — | |
Fan Rating
Rate Jon Ryan — All-Time
Explore More
2006 Draft ClassmatesFull class →
7 seasons · peak 2.0 in 2011
VAL (Value Above League) measures each NFL season against that season's league; the dashed line is zero — a season that added nothing above the league's fringe. ● peak · ○ league-best season.
0.3 career wins over 7 seasons · 1 win = 13.08 VAL
Best season · 2008 · +0.1 wins
Latest season · 2017 · −0.1 wins
VAL 3.0 measures each part of a NFL player's game in his sport's own currency against what that season's fringe players produced, converted to team wins with rates fitted from every team-season in the encyclopedia.
| Season | Age | Team | G | GS | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 31–32 | SEA | 16 | — | — | 0.0% | — | 0.0% | 158 | 35.4% |
| 2014 | 32–33 | SEA | 16 | — | — | 0.0% | — | 0.0% | 145 | 33.6% |
| 2015 | 33–34 | SEA | 16 | — | — | 0.0% | — | 0.0% | 144 | 32.3% |
| 2016 | 34–35 | SEA | 16 | — | — | 0.0% | — | 0.0% | 148 | 33.9% |
| 2017 | 35–36 | SEA | 16 | — | — | 0.0% | — | 0.0% | 163 | 34.6% |
| Career | — | — | — | — | — | — | — |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
| Season | Age | Team | G | GS | Punts | Yds | Avg | Lng |
|---|---|---|---|---|---|---|---|---|
| 2006 | 24–25 | GB | — | — | 84 | 3,739 | 44.5 | 66 |
| 2007 | 25–26 | GB | — | — | 60 | 2,664 | 44.4 | 72 |
| 2008 | 26–27 | SEA | 15 | — | 78 | 3,557 | 45.6 | 63 |
| 2009 | 27–28 | SEA | — | — | 88 | 4,068 | 46.2 | 70 |
| 2010 | 28–29 | SEA | — | — | 78 | 3,254 | 41.7 | 63 |
| 2011 | 29–30 | SEA | 16 | — | 95 | 4,431 | 46.6 | 77 |
| 2012 | 30–31 | SEA | — | — | 65 | 2,963 | 45.6 | 73 |
| 2013 | 31–32 | SEA | 16 | — | 74 | 3,159 | 42.7 | 69 |
| 2014 | 32–33 | SEA | 16 | — | 61 | 2,688 | 44.1 | 66 |
| 2015 | 33–34 | SEA | 16 | — | 68 | 3,105 | 45.7 | 73 |
| 2016 | 34–35 | SEA | 16 | — | 71 | 3,126 | 44.0 | 64 |
| 2017 | 35–36 | SEA | 16 | — | 92 | 4,141 | 45.0 | 74 |
| Career | — | 914 | 40,895 | 44.7 | 77 |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
| Wk | Opp | Yds | TD | FP |
|---|---|---|---|---|
| W11 | ATL | -4 | — | -0.2 |
Source: nflverse (CC-BY 4.0) · 2016–2026 · 1 game
Folded from the per-game logs on file. Home/away, result, month and division come from the NFL schedule feed; where a game has no schedule row those dimensions leave it out rather than guess, and the count is shown.
| Home / Away | G | Cmp | Att | Pass Yds | Rush | Rush Yds | FPts |
|---|---|---|---|---|---|---|---|
| Home | 2 | 1 | 1 | -4 | 1 | 26 | 2.44 |
| Away | 2 | — | 1 | — | 1 | — | — |
| Wins / Losses | G | Cmp | Att | Pass Yds | Rush | Rush Yds | FPts |
|---|---|---|---|---|---|---|---|
| Wins | 2 | — | — | — | 2 | 26 | 2.6 |
| Losses | 2 | 1 | 2 | -4 | — | — | -0.16 |
| Regular season / Postseason | G | Cmp | Att | Pass Yds | Rush | Rush Yds | FPts |
|---|---|---|---|---|---|---|---|
| Regular season | 4 | 1 | 2 | -4 | 2 | 26 | 2.44 |
| By opponent | G | Cmp | Att | Pass Yds | Rush | Rush Yds | FPts |
|---|---|---|---|---|---|---|---|
| vs ATL | 1 | 1 | 1 | -4 | — | — | -0.16 |
| vs LA | 1 | — | — | — | 1 | 26 | 2.6 |
| vs NO | 1 | — | 1 | — | — | — |
| By month | G | Cmp | Att | Pass Yds | Rush | Rush Yds | FPts |
|---|---|---|---|---|---|---|---|
| January | 1 | — | — | — | 1 | — | — |
| October | 1 | — | 1 | — | — | — | — |
| November | 1 | 1 | 1 | -4 | — | — |
| Division games | G | Cmp | Att | Pass Yds | Rush | Rush Yds | FPts |
|---|---|---|---|---|---|---|---|
| Division | 2 | — | — | — | 2 | 26 | 2.6 |
| Non-division | 2 | 1 | 2 | -4 | — | — | -0.16 |
| — |
| vs SF | 1 | — | — | — | 1 | — | — |
| -0.16 |
| December | 1 | — | — | — | 1 | 26 | 2.6 |