Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | Receiving | Rushing | Snap Counts | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Off | Off% | Def | Def% | ST | ST% | |||||
| 2026 | 21–22 | CLE | 5 | — | 29 | 18 | 149 | 0 | 62.1% | 8.3 | 5.1 | — | 6 | 4 | 9 | 0 | 2.3 | 0.0 | 1 | 25.0 | 0 | 203 | 65.8% | — | 0.0% | 13 | 9.2% |
| Career | — | 5 | — | 29 | 18 | 149 | 0 | 62.1% | 8.3 | 5.1 | — | 6 | 4 | 9 | 0 | 2.3 | 0.0 | 1 | 25.0 | 0 | 203 | 65.8% | — | 0.0% | 13 | 9.2% | |
Fan Rating
Rate KC Concepcion — All-Time
Explore More
Similar Players
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
| Season | Age | Team | G | GS | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 21–22 | CLE | 5 | 3* | 29 | 18 | 149 | 0 | 62.1% | 8.3 | 5.1 | — | 6 |
| Career | 5 | 3* | 29 | 18 | 149 | 0 | 62.1% | 8.3 | 5.1 | — | 6 |
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
Source: nflverse (CC-BY 4.0) · 2016–2026 · 5 games
Folded from the per-game logs on file. Home/away, result, month and division come from the NFL schedule feed; where a game has no schedule row those dimensions leave it out rather than guess, and the count is shown.
| Home / Away | G | Rush | Rush Yds | Tgt | Rec | Rec Yds | FPts |
|---|---|---|---|---|---|---|---|
| Home | 2 | — | — | 17 | 7 | 73 | 7.3 |
| Away | 3 | 4 | 9 | 12 | 11 | 76 | 6.5 |
| Wins / Losses | G | Rush | Rush Yds | Tgt | Rec | Rec Yds | FPts |
|---|---|---|---|---|---|---|---|
| Wins | 3 | 1 | -6 | 23 | 13 | 101 | 9.5 |
| Losses | 2 | 3 | 15 | 6 | 5 | 48 | 4.3 |
| Regular season / Postseason | G | Rush | Rush Yds | Tgt | Rec | Rec Yds | FPts |
|---|---|---|---|---|---|---|---|
| Regular season | 5 | 4 | 9 | 29 | 18 | 149 | 13.8 |
| By opponent | G | Rush | Rush Yds | Tgt | Rec | Rec Yds | FPts |
|---|---|---|---|---|---|---|---|
| vs CAR | 1 | — | — | 9 | 2 | 9 | 0.9 |
| vs JAX | 1 | 3 | 15 | 5 | 4 | 43 | 3.8 |
| vs NYJ | 1 | — | — | 1 | 1 | 5 |
| By month | G | Rush | Rush Yds | Tgt | Rec | Rec Yds | FPts |
|---|---|---|---|---|---|---|---|
| September | 3 | 4 | 9 | 20 | 12 | 80 | 6.9 |
| October | 2 | — | — | 9 | 6 | 69 | 6.9 |
| Division games | G | Rush | Rush Yds | Tgt | Rec | Rec Yds | FPts |
|---|---|---|---|---|---|---|---|
| Division | 1 | — | — | 8 | 5 | 64 | 6.4 |
| Non-division | 4 | 4 | 9 | 21 | 13 | 85 | 7.4 |
Jordan Norwood
WR
81% match
2026 Draft ClassmatesFull class →
| 0.5 |
| vs PIT | 1 | — | — | 8 | 5 | 64 | 6.4 |
| vs TB | 1 | 1 | -6 | 6 | 6 | 28 | 2.2 |