Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | Receiving | Snap Counts | Passing | Advanced Passing (2018+) | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Off | Off% | Def | Def% | ST | ST% | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | OnTgt% | Bad% | Prss | Prss% | Hrry | Hits | Bltz | PktTime | Throwaway | Batted | Scrm | |||||
| 2019 | 23 | DET | 1 | — | — | — | — | — | — | — | — | — | — | 8 | 11.0% | — | 0.0% | 7 | 22.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021 | 25 | DET | 12 | — | 10 | 6 | 54 | 0 | 60.0% | 9.0 | 5.4 | — | 2 | 149 | 19.5% | — | 0.0% | 40 | 12.7% | 1 | 1 | 100.0% | 75 | 1 | 0 | 100.0 | 0.0 | 75.0 | 95.0 | — | 158.3 | 0 | 100.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 3.5 | 0 | 0 | — |
| 2022 | 26 | DET | 7 | — | 15 | 8 | 141 | 0 | 53.3% | 17.6 | 9.4 | — | 7 | 227 | 49.4% | — | 0.0% | 4 | 3.4% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | 28 | DET | 4 | — | 1 | 0 | 0 | 0 | 0.0% | — | 0.0 | — | 0 | 16 | 5.8% | — | 0.0% | 20 | 19.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | 29 | DET | 6 | — | 4 | 4 | 36 | 0 | 100.0% | 9.0 | 9.0 | — | 2 | 48 | 12.5% | — | 0.0% | 44 | 26.5% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026 | 30 | DET | 5 | — | — | — | — | — | — | — | — | — | — | 1 | 0.2% | — | 0.0% | 42 | 28.6% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 35 | — | 30 | 18 | 231 | 0 | 60.0% | 12.8 | 7.7 | — | 11 | — | — | — | — | — | — | 1 | 1 | 100.0% | 75 | 1 | 0 | 100.0 | 0.0 | 75.0 | 95.0 | — | 158.3 | 0 | — | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | — | |
Fan Rating
Rate Tom Kennedy — All-Time
Explore More
Similar Players
A wide receiver who contributed in a defined role. Their developmental reflects a career built on specific contributions rather than volume.
Patrick Scott
WR
88% match