Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | Snap Counts | Receiving | Defense | Advanced Receiving (2018+) | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Off% | Def | Def% | ST | ST% | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | ADOT | YBC/R | YAC/R | BrkTkl | Drops | Drop% | 1D | TgtRate | |||||
| 2019 | 24 | MIN | 16 | — | 989 | 95.9% | — | 0.0% | 13 | 3.0% | 1 | 1 | -4 | 0 | 100.0% | -4.0 | -4.0 | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0 | 0.0 | -4.0 | 0 | 0 | 0.0 | — | 79.2 |
| 2020 | 25 | MIN | 16 | — | 1,082 | 99.8% | — | 0.0% | 1 | 0.3% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021 | 26 | MIN | 13 | — | 883 | 100.0% | — | 0.0% | 11 | 2.7% | 1 | 1 | 21 | 0 | 100.0% | 21.0 | 21.0 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | -3.0 | -3.0 | 24.0 | 0 | 0 | 0.0 | 1 | 118.7 |
| 2022 | 27 | MIN | 12 | — | 810 | 99.8% | — | 0.0% | 1 | 0.3% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | 28 | MIN | 14 | — | 875 | 93.6% | — | 0.0% | — | 0.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | 29 | MIN | 17 | — | 1,117 | 100.0% | — | 0.0% | — | 0.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | 30 | NE | 17 | — | 1,072 | 97.9% | — | 0.0% | — | 0.0% | — | — | — | — | — | — | — | — | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — |
| 2026 | 31 | CHI | 5 | — | 383 | 100.0% | — | 0.0% | 3 | 3.2% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | — | — | — | — | — | — | — | — | 2 | 2 | 17 | 0 | 100.0% | 8.5 | 8.5 | — | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — | 0 | 0 | — | 1 | — | |
Fan Rating
Rate Garrett Bradbury — All-Time
Explore More
Similar Players
Samson Satele
C
92% match