Alvin Kamara is one of the most consistent running backs of his generation — a player whose career coefficient of variation places him among the most reliable performers at the position. Year in, year out, Kamara delivered without dramatic peaks or valleys — the kind of player who earns trust, not headlines.
Career Value · VORP
156 career value over replacement — #608 all-time of 4,695. 17.3/season above a replacement-level RB.
Pick #67 (Rd 3) · NO · 2017 · +27 vs expected KV-H
Fan Rating
Rate Alvin Kamara — All-Time
Explore More
Similar Players
Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | Rushing | Receiving | Passing | Snap Counts | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Off | Off% | Def | Def% | ST | ST% | |||||
| 2017 | 22 | NO | 16 | — | 120 | 728 | 8 | 6.1 | 6.7 | 40 | 33.3 | 1 | 100 | 81 | 826 | 5 | 81.0% | 10.2 | 8.3 | — | 38 | — | — | — | — | — | — | — | — | — | — | — | — | — | 466 | 44.7% | — | 0.0% | 44 | 9.2% |
| 2018 | 23 | NO | 15 | — | 194 | 883 | 14 | 4.6 | 7.2 | 57 | 29.4 | 0 | 105 | 81 | 709 | 4 | 77.1% | 8.8 | 6.8 | — | 31 | — | — | — | — | — | — | — | — | — | — | — | — | — | 658 | 66.0% | — | 0.0% | 43 | 11.1% |
| 2019 | 24 | NO | 14 | — | 171 | 797 | 5 | 4.7 | 2.9 | 32 | 18.7 | 1 | 97 | 81 | 533 | 1 | 83.5% | 6.6 | 5.5 | — | 28 | 1 | 1 | 100.0% | 13 | 0 | 0 | 0.0 | 0.0 | 13.0 | 13.0 | — | 118.8 | 0 | 626 | 69.1% | — | 0.0% | 11 | 2.8% |
| 2020 | 25 | NO | 15 | — | 187 | 932 | 16 | 5.0 | 8.6 | 58 | 31.0 | 0 | 107 | 83 | 756 | 5 | 77.6% | 9.1 | 7.1 | — | 35 | — | — | — | — | — | — | — | — | — | — | — | — | — | 659 | 65.0% | — | 0.0% | 7 | 1.6% |
| 2021 | 26 | NO | 13 | — | 240 | 898 | 4 | 3.7 | 1.7 | 42 | 17.5 | 0 | 67 | 47 | 439 | 5 | 70.1% | 9.3 | 6.6 | — | 20 | — | — | — | — | — | — | — | — | — | — | — | — | — | 627 | 75.7% | — | 0.0% | 4 | 1.0% |
| 2022 | 27 | NO | 15 | — | 223 | 897 | 2 | 4.0 | 0.9 | 40 | 17.9 | 2 | 77 | 57 | 490 | 2 | 74.0% | 8.6 | 6.4 | — | 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | 642 | 69.7% | — | 0.0% | 1 | 0.2% |
| 2023 | 28 | NO | 13 | — | 180 | 694 | 5 | 3.9 | 2.8 | 42 | 23.3 | 0 | 86 | 75 | 466 | 1 | 87.2% | 6.2 | 5.4 | — | 23 | — | — | — | — | — | — | — | — | — | — | — | — | — | 558 | 62.1% | — | 0.0% | — | 0.0% |
| 2024 | 29 | NO | 14 | — | 228 | 950 | 6 | 4.2 | 2.6 | 52 | 22.8 | 0 | 89 | 68 | 543 | 2 | 76.4% | 8.0 | 6.1 | — | 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | 641 | 70.9% | — | 0.0% | — | 0.0% |
| 2025 | 30 | NO | 11 | — | 131 | 471 | 1 | 3.6 | 0.8 | 21 | 16.0 | 1 | 39 | 33 | 186 | 0 | 84.6% | 5.6 | 4.8 | — | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | 457 | 63.7% | — | 0.0% | — | 0.0% |
| 2026 | 31 | NO | 4 | — | 28 | 86 | 2 | 3.1 | 7.1 | 6 | 21.4 | 0 | 16 | 13 | 41 | 0 | 81.3% | 3.2 | 2.6 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 84 | 31.5% | — | 0.0% | — | 0.0% |
| Career | — | 130 | — | 1,702 | 7,336 | 63 | 4.3 | 3.7 | 390 | 22.9 | 5 | 783 | 619 | 4,989 | 25 | 79.1% | 8.1 | 6.4 | — | 218 | 1 | 1 | 100.0% | 13 | 0 | 0 | 0.0 | 0.0 | 13.0 | 13.0 | — | 118.8 | 0 | — | — | — | — | — | — | |
Regular-season all-time ranks
Postseason all-time ranks
A top 10% all-time running back who consistently made an impact across multiple seasons. Above-average snap-level impact reinforces the playmaking ability.
#53 all-time in Rush TD (63). 1 behind Larry Csonka for #52 — on pace in ~1 season
Worth 156 points of value above a freely-available replacement running back — top 14% of all 4,695 ranked at the position. 9 of 9 seasons cleared the replacement bar, by +17.3 on average.See board →
Seasons above replacement
9 seasons × ~17.3 surplus ≈ VORP 156
Christian McCaffrey
RB
92% match
2017 Draft ClassmatesFull class →